Date Company Director Type Value No. Shares Total held Total held %
05 Jun Circassia Group PLC Jean-Jacques Garaud EXR £62 77,500 77,500 0.02
05 Jun Circassia Group PLC Jean-Jacques Garaud SEXR £69,060 77,500 0 0.00
05 Jun Numis Corporation PLC Marcus Chorley TIN £0 250,000 3,719,245 3.48
05 Jun Rps Group PLC Alan Hearne BUY £124 45 114,005 0.05
05 Jun Rps Group PLC Alan Hearne TIN £0 45 114,050 0.05
02 Jun Bae Systems PLC Charles Woodburn DRIP £40 6 96,655 0.00
02 Jun Bae Systems PLC Peter Lynas DRIP £250 37 232,912 0.01
02 Jun Centrica PLC Iain Conn BUY £148 73 406,713 0.01
02 Jun Centrica PLC Iain Conn TIN £0 22 406,735 0.01
02 Jun Segro PLC David Sleath EXR £17,997 6,925 652,899 0.07
02 Jun Equiniti Group PLC John Stier DRIP £29 13 299,813 0.10
02 Jun Equiniti Group PLC Guy Wakeley DRIP £31 14 1,320,717 0.44
02 Jun Equiniti Group PLC Guy Wakeley DRIP £37,455 16,777 1,337,494 0.45
02 Jun Gamma Communications PLC Andrew Stone SELL £74,884 13,000 712,500 0.76
02 Jun Games Workshop Group PLC Kevin Rountree DRIP £5,657 592 23,459 0.07
02 Jun Gcp Infrastructure Investments Limited Paul de Gruchy BUY £8,882 6,897 474,390 0.06
02 Jun Hiscox LTD Bronislaw Masojada EXR £8,997 1,649 3,212,682 1.12
02 Jun 3I Group PLC Simon Borrows TIN £0 163,583 12,191,082 1.25
02 Jun 3I Group PLC Julia Wilson TIN £0 65,151 419,525 0.04
02 Jun 3I Group PLC Julia Wilson SELL £282,013 30,694 388,831 0.04
02 Jun Legal & General Group PLC Nigel Wilson BUY £192 76 9,077,001 0.15
02 Jun Legal & General Group PLC Stuart Davies BUY £192 76 232 0.00
02 Jun Legal & General Group PLC Kerrigan Procter BUY £195 77 45,339 0.00
02 Jun Norman Broadbent PLC Michael Brennan BUY £3,750 25,000 641,315 1.54
02 Jun Rio Tinto PLC Jean-Sebastien Jacques TIN £0 7,744 18,504 0.00
02 Jun Rio Tinto PLC Jean-Sebastien Jacques SELL £116,271 3,741 14,763 0.00
02 Jun Bmo Capital & Income Investment Trust... Jane Lewis BUY £4,970 1,534 1,534 0.00
02 Jun E-Therapeutics PLC Iain Ross BUY £60,000 1,000,000 1,000,000 0.37
02 Jun Bae Systems PLC Ian King DRIP £1,316 195 2,050,117 0.06
02 Jun Virgin Money UK PLC Ian Smith BUY £148 56 60,675 0.01
02 Jun Centrica PLC Mark Hodges BUY £148 73 2,096 0.00
02 Jun Centrica PLC Mark Hodges TIN £0 22 2,118 0.00
02 Jun Cenkos Securities PLC Paul Hodges DRIP £591 591 5,092,641 8.98
02 Jun Cenkos Securities PLC John Nally DRIP £591 591 1,067,224 1.88
02 Jun Equiniti Group PLC Tim Miller DRIP £1,971 883 64,676 0.02
02 Jun E-Therapeutics PLC Raymond Barlow BUY £49,800 830,000 830,000 0.31
02 Jun Molten Ventures PLC Simon Cook SELL £359,342 110,908 2,119,306 5.20
02 Jun Molten Ventures PLC Stuart Chapman SELL £359,342 110,908 2,119,306 5.20
02 Jun Spectris PLC Mark Williamson BUY £397,945 15,000 16,753 0.01
02 Jun Intu Properties PLC John Whittaker BUY £135,200 50,000 336,816,939 24.86
02 Jun Intu Properties PLC John Whittaker BUY £886,405 325,000 337,141,939 24.88
02 Jun Intu Properties PLC John Whittaker BUY £594,303 215,000 337,356,939 24.90
02 Jun Intu Properties PLC John Whittaker BUY £135,200 50,000 337,406,939 24.90
02 Jun Intu Properties PLC John Whittaker BUY £886,405 325,000 337,731,939 24.92
02 Jun Intu Properties PLC John Whittaker BUY £594,303 215,000 337,946,939 24.94
02 Jun Intu Properties PLC John Whittaker BUY £135,200 50,000 337,996,939 24.94
02 Jun Intu Properties PLC John Whittaker BUY £954,590 350,000 338,346,939 24.97
02 Jun Intu Properties PLC John Whittaker BUY £525,198 190,000 338,536,939 24.98
02 Jun Londonmetric Property PLC Patrick Vaughan SELL £26,156 15,500 13,262,000 1.90
02 Jun Ultra Electronics Holdings PLC Rakesh Sharma BUY £149 7 41,764 0.06

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue