Date Company Director Type Value No. Shares Total held Total held %
23 Jun Chemring Group PLC Michael Flowers BUY £39,380 20,000 185,982 0.07
23 Jun Cyanconnode Holdings PLC Henry Berry BUY £19,600 14,000,000 110,559,292 0.62
23 Jun Pets AT Home Group PLC Ian Kellett EXR £30,814 19,462 4,066,518 0.72
23 Jun Pets AT Home Group PLC Ian Kellett SEXR £30,814 19,462 4,047,056 0.72
23 Jun Pets AT Home Group PLC Ian Kellett BUY £278,413 175,000 4,222,056 0.75
23 Jun Animalcare Group PLC Arthur Wills SELL £875,000 250,000 60,446 0.10
23 Jun Animalcare Group PLC Edwin Torr PLAC £299,093 85,455 107,455 0.18
23 Jun Animalcare Group PLC Iain Menneer TIN £0 862,431 906,932 1.51
23 Jun Animalcare Group PLC Iain Menneer SELL £1,067,500 305,000 601,932 1.00
23 Jun Animalcare Group PLC Jan Boone PLAC £175,599 50,171 50,171 0.08
23 Jun Animalcare Group PLC Marc Coucke BUY £48,500,246 13,857,213 13,857,213 23.09
23 Jun Animalcare Group PLC Christopher Brewster TIN £0 416,465 444,513 0.74
23 Jun Animalcare Group PLC Christopher Brewster SELL £574,000 164,000 280,513 0.47
23 Jun Animalcare Group PLC Christiaan Cardon BUY £48,500,246 13,857,213 13,857,213 23.13
23 Jun Bt Group PLC Anthony Ball BUY £282,000 100,000 193,871 0.00
23 Jun James Halstead PLC Geoffrey Halstead BUY £63,150 60,000 8,621,937 4.15
22 Jun Abrdn Smaller Companies Income Trust PLC David Fletcher BUY £12,934 5,504 10,539 0.05
22 Jun Baillie Gifford Japan Trust PLC David Kidd BUY £34,346 5,000 15,000 0.02
22 Jun Immunodiagnostic Systems Holdings PLC Paul Martin BUY £6,090 2,100 15,100 0.05
22 Jun Iqgeo Group PLC Oliver Scott BUY £42,550 115,000 16,030,493 28.69
22 Jun Jubilee Metals Group PLC Colin Bird BUY £47,875 1,250,000 10,366,512 0.93
22 Jun Johnson Matthey PLC Robert MacLeod BUY £362 12 36,046 0.02
22 Jun Johnson Matthey PLC John Walker BUY £362 12 45,823 0.02
22 Jun Luceco PLC John Hornby BUY £296 130 33,396,130 20.77
22 Jun Majedie Investments PLC Paul Gadd DRIP £1,861 660 54,224 0.10
22 Jun Paypoint PLC Rachel Kentleton BUY £121 13 1,610 0.00
22 Jun Paypoint PLC Rachel Kentleton TIN £0 13 1,623 0.00
22 Jun Premier Oil PLC Anthony Durrant BUY £99,255 226,868 1,454,154 0.28
22 Jun Personal Assets Trust PLC Robin Angus BUY £1,656 4 4,541 0.23
22 Jun Personal Assets Trust PLC Robin Angus BUY £1,656 4 4,545 0.23
22 Jun Rit Capital Partners PLC Hannah Rothschild BUY £140,093 7,270 14,253,439 9.17
22 Jun Berkeley Group Holdings (The) PLC Richard Stearn EXR £0 4,661 113,666 0.08
22 Jun Dechra Pharmaceuticals PLC Ian Page SELL £291,300 15,000 796,308 0.85
22 Jun Dechra Pharmaceuticals PLC Ian Page SELL £145,087 7,500 788,808 0.85
22 Jun Dechra Pharmaceuticals PLC Ian Page SELL £251,550 13,000 775,808 0.83
22 Jun Dechra Pharmaceuticals PLC Ian Page SELL £145,157 7,500 768,308 0.82
22 Jun Dechra Pharmaceuticals PLC Ian Page SELL £135,192 7,000 761,308 0.82
22 Jun Dechra Pharmaceuticals PLC Ian Page SELL £67,571 3,500 757,808 0.81
22 Jun Dechra Pharmaceuticals PLC Ian Page SELL £530,063 27,500 730,308 0.78
22 Jun Dechra Pharmaceuticals PLC Ian Page SELL £269,500 14,000 716,308 0.77
22 Jun Dechra Pharmaceuticals PLC Ian Page SELL £96,250 5,000 711,308 0.76
22 Jun Dechra Pharmaceuticals PLC Ian Page SELL £240,803 12,500 698,808 0.75
22 Jun Dechra Pharmaceuticals PLC Ian Page SELL £382,000 20,000 678,808 0.73
22 Jun Dechra Pharmaceuticals PLC Ian Page SELL £38,208 2,000 676,808 0.73
22 Jun Paypoint PLC Dominic von Trotha Taylor BUY £121 13 2,200,864 3.23
22 Jun Paypoint PLC Dominic von Trotha Taylor TIN £0 13 2,200,877 3.23
22 Jun Rit Capital Partners PLC Nathaniel Rothschild BUY £140,093 7,270 18,469,306 11.89
22 Jun Cyanconnode Holdings PLC John Cronin BUY £50,025 43,500,000 429,590,663 2.40
22 Jun Paypoint PLC Tim Watkin-Rees BUY £121 13 545,069 0.80
22 Jun Paypoint PLC Tim Watkin-Rees TIN £0 13 545,082 0.80

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue