Date Company Director Type Value No. Shares Total held Total held %
11 Sep Redrow PLC John Tutte TOUT £0 20,027 643,469 0.17
11 Sep Redrow PLC John Tutte TIN £0 20,027 663,496 0.18
11 Sep Blackrock Throgmorton Trust PLC Simon Beart BUY £744 168 44,857 0.06
11 Sep Blackrock Throgmorton Trust PLC Simon Beart BUY £744 168 45,025 0.06
11 Sep Taylor Wimpey PLC James Jordan BUY £149 75 1,441,851 0.04
11 Sep Taylor Wimpey PLC James Jordan TIN £0 75 1,441,926 0.04
11 Sep Anglo American PLC Victoria Fakude BUY £247,883 1,035 1,035 0.00
11 Sep Capita PLC Nick Greatorex BUY £167 27 17,168 0.00
11 Sep Capita PLC Chris Sellers BUY £173 28 667 0.00
11 Sep Faron Pharmaceuticals Oy Jonathan Knowles BUY £456,750 63,000 110,712 0.36
11 Sep Unilever PLC Paul Polman TIN £0 840 311,835 0.03
11 Sep Unilever PLC Paul Polman DRIP £97,130 2,169 314,004 0.03
11 Sep Aveva Group PLC David Ward EXR £0 125 680 0.00
11 Sep Pci-Pal PLC William Catchpole BUY £6,345 15,000 2,943,697 6.92
08 Sep Avon Protection PLC Nicholas Keveth BUY £151 16 1,049 0.00
08 Sep Barr (A.G.) PLC Roger White BUY £152 24 373,623 0.32
08 Sep Barr (A.G.) PLC Roger White TIN £0 8 373,631 0.32
08 Sep Barr (A.G.) PLC Jonathan Kemp BUY £152 24 18,601 0.02
08 Sep Barr (A.G.) PLC Jonathan Kemp TIN £0 8 18,609 0.02
08 Sep Barr (A.G.) PLC Stuart Lorimer BUY £152 24 8,686 0.01
08 Sep Barr (A.G.) PLC Stuart Lorimer TIN £0 8 8,694 0.01
08 Sep Barr (A.G.) PLC Andrew Memmott BUY £152 24 116,719 0.10
08 Sep Barr (A.G.) PLC Andrew Memmott TIN £0 8 116,727 0.10
08 Sep Berkeley Group Holdings (The) PLC Glyn Barker SELL £10,746 300 14,742 0.01
08 Sep Berkeley Group Holdings (The) PLC Glyn Barker SELL £32,184 900 13,842 0.01
08 Sep Berkeley Group Holdings (The) PLC Glyn Barker SELL £102,131 2,860 10,982 0.01
08 Sep Bonhill Group PLC Simon Stilwell PLAC £209,724 10,486,201 17,500,000 10.17
08 Sep Daily Mail and General Trust PLC Kevin Beatty BUY £123 20 96,270 0.03
08 Sep Daily Mail and General Trust PLC Paul Zwillenberg BUY £148 24 24,619 0.01
08 Sep Man Group PLC Debasish Sanyal DRIP £2,726 1,653 74,292 0.00
08 Sep Man Group PLC Katharine Barker DRIP £1,501 910 40,910 0.00
08 Sep Man Group PLC Luke Ellis DRIP £88,768 53,825 2,419,391 0.15
08 Sep Ferrexpo PLC Christopher Mawe DRIP £790 257 207,639 0.04
08 Sep Goco Group PLC Nicholas Wrighton BUY £150 143 56,892 0.01
08 Sep Goco Group PLC Nicholas Wrighton TIN £0 143 57,035 0.01
08 Sep Hays PLC Alistair Cox TIN £0 181,915 5,330,403 0.37
08 Sep Hays PLC Paul Venables TIN £0 131,160 2,231,195 0.15
08 Sep Helical PLC Matthew Bonning-Snook BUY £1,344 408 786,392 0.66
08 Sep Helical PLC Timothy Murphy BUY £1,344 408 581,112 0.49
08 Sep Helical PLC Gerald Kaye BUY £1,344 408 1,503,516 1.27
08 Sep Hiscox LTD Colin Keogh DRIP £947 78 15,021 0.01
08 Sep Qinetiq Group PLC David Smith BUY £19,999 8,936 38,734 0.01
08 Sep Ssp Group PLC Jonathan Davies BUY £122 23 1,310,238 0.28
08 Sep Ssp Group PLC Jonathan Davies TIN £0 11 1,310,249 0.28
08 Sep Marston's PLC Ralph Findlay BUY £24,861 23,549 1,165,813 0.18
08 Sep Marston's PLC Ralph Findlay BUY £24,861 23,572 1,189,385 0.18
08 Sep Berkeley Group Holdings (The) PLC Anthony Pidgley SELL £26,812,500 750,000 4,018,139 2.97
08 Sep Berkeley Group Holdings (The) PLC Robert Perrins SELL £17,875,000 500,000 1,702,134 1.26
08 Sep Carclo PLC Christopher Malley BUY £20,000 14,144 159,726 0.22
08 Sep City Of London Investment Group PLC Mark Dwyer SELL £20,014 5,337 29,663 0.11

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue