Date Company Director Type Value No. Shares Total held Total held %
11 Dec United Utilities Group PLC John Houlden SELL £36,047 4,400 69,335 0.01
11 Dec Walker Crips Group PLC Hua Lim BUY £21,250 50,000 9,695,266 22.99
11 Dec Abrdn Asia Focus PLC Haruko Fukuda BUY £561 54 3,569 0.01
11 Dec British American Tobacco PLC John Stevens BUY £147 3 84,299 0.00
11 Dec Eurasia Mining PLC Dmitry Suschov LOF £46,812 16,718,693 301,595,759 14.85
11 Dec Eurasia Mining PLC Dmitry Suschov BUY £374,532 133,761,370 435,357,129 21.44
11 Dec Eurasia Mining PLC Christian Schaffalitzky LOF £52,580 18,778,596 68,475,270 3.37
11 Dec Shaftesbury PLC Thomas Welton TIN £0 52,345 881,614 0.29
11 Dec Shaftesbury PLC Thomas Welton SELL £246,238 24,689 856,925 0.28
11 Dec Shaftesbury PLC Simon Quayle TIN £0 52,345 1,087,496 0.35
11 Dec Shaftesbury PLC Simon Quayle SELL £246,238 24,689 1,062,807 0.35
11 Dec Shaftesbury PLC Brian Bickell TIN £0 74,220 1,231,380 0.40
11 Dec Shaftesbury PLC Brian Bickell SELL £349,146 35,007 1,196,373 0.39
11 Dec Shaftesbury PLC Christopher Ward TIN £0 51,175 156,908 0.05
11 Dec Shaftesbury PLC Christopher Ward SELL £240,733 24,137 132,771 0.04
11 Dec Blackrock Throgmorton Trust PLC Simon Beart BUY £742 163 45,824 0.06
11 Dec Blackrock Throgmorton Trust PLC Simon Beart BUY £742 163 45,987 0.06
11 Dec Taylor Wimpey PLC James Jordan BUY £150 76 679,898 0.02
11 Dec Taylor Wimpey PLC James Jordan TIN £0 76 679,974 0.02
11 Dec Electrocomponents PLC Karen Guerra BUY £50,159 8,100 29,351 0.01
11 Dec Eurasia Mining PLC Gary FitzGerald LOF £5,000 1,785,714 20,394,101 1.00
08 Dec Ediston Property Investment Company PLC Colin Skinner BUY £16,763 15,000 45,000 0.02
08 Dec Barr (A.G.) PLC Roger White BUY £148 24 373,736 0.32
08 Dec Barr (A.G.) PLC Roger White TIN £0 8 373,744 0.32
08 Dec Barr (A.G.) PLC Jonathan Kemp BUY £148 24 14,797 0.01
08 Dec Barr (A.G.) PLC Jonathan Kemp TIN £0 8 14,805 0.01
08 Dec Barr (A.G.) PLC Stuart Lorimer BUY £148 24 8,794 0.01
08 Dec Barr (A.G.) PLC Stuart Lorimer TIN £0 8 8,802 0.01
08 Dec Barr (A.G.) PLC Andrew Memmott BUY £148 24 116,956 0.10
08 Dec Barr (A.G.) PLC Andrew Memmott TIN £0 8 116,964 0.10
08 Dec Trinity Exploration & Production PLC James Menzies BUY £26,075 175,000 675,000 0.24
08 Dec Cvs Group PLC Richard Connell BUY £5,069 587 84,478 0.12
08 Dec Cvs Group PLC Richard Connell BUY £39,428 4,413 88,891 0.13
08 Dec Cvs Group PLC Richard Connell BUY £18,951 2,061 90,952 0.13
08 Dec Cvs Group PLC Richard Connell BUY £4,037 439 91,391 0.13
08 Dec Cvs Group PLC Richard Connell BUY £23,663 2,500 93,891 0.13
08 Dec Daily Mail and General Trust PLC Kevin Beatty BUY £129 22 96,329 0.03
08 Dec Daily Mail and General Trust PLC Paul Zwillenberg BUY £147 25 24,689 0.01
08 Dec Dart Group PLC Stephen Heapy EXR £25,500 30,000 197,636 0.13
08 Dec Dart Group PLC Stephen Heapy SEXR £85,623 12,425 185,211 0.12
08 Dec Electra Private Equity PLC Gavin Manson BUY £6,354 676 1,122 0.00
08 Dec Mj Gleeson PLC Stefan Allanson BUY £192 26 16,243 0.03
08 Dec Mj Gleeson PLC Christopher Mills SELL £1,558,870 205,000 6,850,000 12.55
08 Dec Mondi PLC Andrew King BUY £307 18 43,292 0.01
08 Dec Mondi PLC Andrew King TIN £0 9 43,301 0.01
08 Dec Nexus Infrastructure PLC Alan Martin BUY £197 98 75,402 0.20
08 Dec National Grid PLC Lucy Shaw BUY £149 17 8,213 0.00
08 Dec National Grid PLC John Pettigrew BUY £149 17 750,946 0.02
08 Dec National Grid PLC Andrew Bonfield BUY £149 17 1,322,174 0.04
08 Dec Record PLC James Wood-Collins EXR £70,000 233,333 2,917,870 1.47

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue