Date Company Director Type Value No. Shares Total held Total held %
05 Mar Naked Wines PLC Jack Pailing BUY £14,769 20,000 961,843 1.41
05 Mar Rathbones Group PLC Iain Hooley BUY £149 7 4,746 0.01
05 Mar Rathbones Group PLC Iain Hooley TIN £0 7 4,753 0.01
05 Mar Jubilee Metals Group PLC Jonathan Morley-Kirk PLAC £66,411 2,184,564 3,184,564 0.10
05 Mar Metro Bank Holdings PLC Marc Page BUY £95,756 83,114 850,000 0.13
05 Mar Metro Bank Holdings PLC Marc Page BUY £49,743 42,993 744,903 0.11
05 Mar Metro Bank Holdings PLC Marc Page BUY £6,861 6,061 750,964 0.11
05 Mar Metro Bank Holdings PLC Marc Page BUY £9,094 7,932 758,896 0.11
05 Mar Metro Bank Holdings PLC Marc Page BUY £9,110 7,990 766,886 0.11
05 Mar Metro Bank Holdings PLC Marc Page BUY £59,693 52,092 701,910 0.10
05 Mar Morgan Advanced Materials PLC Damien Caby BUY £28,140 14,000 28,321 0.01
05 Mar Nigel Webb BUY £49,410 15,000 27,660 0.00
05 Mar Rathbones Group PLC Jonathan Sorrell TIN £0 7 33,587 0.04
05 Mar Rathbones Group PLC Jonathan Sorrell BUY £149 7 33,580 0.04
05 Mar Altitude Group PLC Alexander Brennan BUY £12,113 52,840 137,121 0.19
05 Mar Touchstar PLC Lynden Jones BUY £13,800 20,000 339,248 4.28
05 Mar Touchstar PLC Lynden Jones BUY £10,800 16,000 355,248 4.48
05 Mar Intercontinental Hotels Group PLC Nicholas Cadbury BUY £13,478 100 800 0.00
05 Mar Intercontinental Hotels Group PLC Nicholas Cadbury BUY £94,040 700 700 0.00
04 Mar Agronomics Limited James Mellon BUY £6,800 100,000 162,467,002 15.99
04 Mar Agronomics Limited James Mellon BUY £17,000 250,001 162,367,002 15.98
04 Mar Agronomics Limited James Mellon BUY £15,353 225,784 162,117,001 15.96
04 Mar Grainger PLC Helen Gordon BUY £150 82 924,783 0.13
04 Mar Grainger PLC Helen Gordon TIN £0 82 924,865 0.13
04 Mar Kerry Group PLC Edward Scanlon TIN £0 24,748 179,451 0.11
04 Mar Morgan Sindall Group PLC John Morgan TIN £0 856 3,585,695 7.62
04 Mar Morgan Sindall Group PLC John Morgan TIN £0 49,606 3,635,301 7.73
04 Mar Morgan Sindall Group PLC John Morgan BUY £0 3,599 3,638,900 7.74
04 Mar Morgan Sindall Group PLC John Morgan SELL £1,107,364 23,943 3,614,957 7.69
04 Mar Premier Miton Group PLC Michael O'Shea TIN £0 500,006 4,551,540 2.89
04 Mar Premier Miton Group PLC Michael O'Shea TOUT £0 500,006 4,051,534 2.57
04 Mar Solid State PLC Matthew Richards DRIP £0 5 148,517 0.26
04 Mar Springfield Properties PLC Alexander Adam TOUT £0 400,000 25,040,120 21.02
04 Mar Craneware PLC Keith Neilson EXR £214,710 28,628 3,214,471 9.05
04 Mar Frontier Developments PLC David Braben SELL £26,600 7,000 12,027,388 33.37
04 Mar Solid State PLC John Macmichael DRIP £0 5 546,207 0.96
04 Mar Solid State PLC Peter James DRIP £0 5 155,404 0.27
04 Mar Kerry Group PLC Marguerite Larkin TIN £0 13,658 42,688 0.03
04 Mar Sthree PLC Andrew Beach BUY £30,592 17,644 134,461 0.11
04 Mar Grainger PLC Robert Hudson TIN £0 83 341,983 0.05
04 Mar Grainger PLC Robert Hudson BUY £152 83 341,900 0.05
04 Mar Xp Power Limited James Pike BUY £99,697 7,496 25,157 0.09
04 Mar Colin Bird BUY £17,865 8,932,500 66,751,726 19.97
04 Mar Evan Kirby BUY £20,250 1,012,500 1,012,500 0.30
04 Mar Michael Borrelli BUY £11,000 550,000 632,777 0.19
04 Mar Anglo American PLC Duncan Wanblad TIN £0 32,715 586,027 0.05
04 Mar Anglo American PLC Duncan Wanblad SELL £560,641 15,409 570,618 0.05
04 Mar Anglo American PLC Duncan Wanblad TIN £0 9,541 580,159 0.05
04 Mar Anglo American PLC Duncan Wanblad SELL £163,510 4,494 575,665 0.05
04 Mar Anglo American PLC Duncan Wanblad TIN £0 8,855 584,520 0.05

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue