Date Company Director Type Value No. Shares Total held Total held %
22 Apr AJ Bell PLC Leslie Platts BUY £19,898 4,747 310,447 0.08
22 Apr Bunzl PLC Richard Howes BUY £100,214 4,380 102,243 0.03
22 Apr Goldplat PLC Werner Klingenberg SELL £48,000 800,000 150,000 0.09
22 Apr M.P. Evans Group PLC Matthew Coulson TIN £0 7,300 32,700 0.06
22 Apr M.P. Evans Group PLC Matthew Coulson EXR £0 13,748 39,148 0.07
22 Apr M.P. Evans Group PLC Matthew Coulson TOUT £0 7,300 25,400 0.05
22 Apr M.P. Evans Group PLC Matthew Coulson SEXR £63,448 6,448 32,700 0.06
22 Apr Howden Joinery Group PLC Paul Hayes BUY £151 21 278,898 0.05
22 Apr Spirax-Sarco Engineering PLC Nimesh Patel TIN £0 3 28,017 0.04
22 Apr Spirax-Sarco Engineering PLC Nimesh Patel BUY £168 3 28,014 0.04
22 Apr Fintel PLC Kenneth Davy BUY £57,756 25,000 24,881,476 23.88
22 Apr Activeops PLC Richard Jeffery BUY £150 177 10,112,727 14.17
22 Apr Wood Group (John) PLC Ken Gilmartin BUY £6,695 30,300 1,290,000 0.19
22 Apr Procook Group PLC Daniel Walden SELL £14,403 44,316 96,783 0.09
22 Apr Procook Group PLC Daniel Walden BUY £14,404 44,048 140,831 0.13
22 Apr Procook Group PLC Daniel Walden TOUT £0 44,316 96,783 0.09
22 Apr Procook Group PLC Daniel Walden TIN £0 44,316 141,099 0.13
22 Apr Procook Group PLC Daniel Walden SELL £16,002 47,064 94,316 0.09
22 Apr Procook Group PLC Daniel Walden BUY £16,000 46,783 141,099 0.13
22 Apr Ncc Group PLC Michael Maddison BUY £150 112 169,436 0.06
22 Apr Ncc Group PLC Guy Ellis BUY £74 55 8,129 0.00
22 Apr The Gym Group PLC William Orr BUY £30,096 22,000 22,000 0.01
21 Apr Anthony Hamilton TIN £0 3,250,000 14,038,558 13.55
21 Apr Mark Wallace TIN £0 3,250,000 14,038,558 13.55
17 Apr Ao World PLC John Roberts SELL £941,700 1,000,000 95,043,526 16.40
17 Apr Bunzl PLC Frank van Zanten BUY £2,288 100 359,221 0.11
17 Apr Bunzl PLC Frank van Zanten BUY £758,175 32,470 344,036 0.11
17 Apr Bunzl PLC Frank van Zanten BUY £346,650 15,000 359,036 0.11
17 Apr Bunzl PLC Frank van Zanten BUY £1,991 85 359,121 0.11
17 Apr Gsk PLC Emma Walmsley DRIP £21,701 1,702 2,411,470 0.06
17 Apr Gsk PLC Emma Walmsley DRIP £24,531 1,924 2,413,394 0.06
17 Apr Gsk PLC Emma Walmsley DRIP £16,626 1,304 2,409,768 0.06
17 Apr Gsk PLC Hal Barron BUY £64,881 3,605 741,770 0.02
17 Apr Itm Power PLC Simon Bourne TIN £0 520 1,364,214 0.22
17 Apr Itm Power PLC Simon Bourne BUY £150 520 1,363,694 0.22
17 Apr Ocado Group PLC Timothy Steiner TIN £0 7 19,890,252 2.41
17 Apr Ocado Group PLC Timothy Steiner BUY £149 49 19,890,245 2.41
17 Apr Ocado Group PLC Mark Richardson TIN £0 7 348 0.00
17 Apr Ocado Group PLC Mark Richardson BUY £149 49 341 0.00
17 Apr Bunzl PLC Richard Howes BUY £198,239 8,479 97,863 0.03
17 Apr TMT Investments Alexander Selegenev SELL £204 87 131,544 0.42
17 Apr Harworth Group PLC Katerina Patmore TIN £0 170 118,352 0.04
17 Apr Harworth Group PLC Katerina Patmore BUY £149 85 118,182 0.04
17 Apr Secure Trust Bank PLC David McCreadie BUY £7,575 18,937 90,764 0.49
17 Apr Harworth Group PLC Lynda Shillaw TIN £0 170 276,624 0.09
17 Apr Harworth Group PLC Lynda Shillaw BUY £149 85 276,454 0.09
17 Apr Ocado Group PLC Stephen Daintith TIN £0 7 15,296 0.00
17 Apr Ocado Group PLC Stephen Daintith BUY £149 49 15,289 0.00
17 Apr Johnson Matthey PLC Liam Condon BUY £360 30 68,564 0.04
17 Apr Itm Power PLC Dennis Schulz TIN £0 520 446,433 0.07

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue