Date Company Director Type Value No. Shares Total held Total held %
16 May Petards Group PLC Paul Negus EXR £81,375 700,000 700,000 1.24
16 May Sopheon PLC Barry Mence SELL £0 66,390 2,228,537 21.97
16 May Sopheon PLC Stuart Silcock SELL £0 20,747 520,317 5.13
16 May Sopheon PLC Andrew Michuda SELL £0 54,668 34,155 0.34
16 May Van Elle Holdings PLC Jonathan Fenton SELL £4,772,040 5,614,165 0 0.00
16 May Vodafone Group PLC Maria Martinez BUY £38,899 19,467 19,467 0.00
16 May Vodafone Group PLC Maria Martinez BUY £11,057 5,533 25,000 0.00
16 May Zotefoams PLC Douglas Robertson PLAC £9,996 1,886 7,302 0.02
15 May Provident Financial PLC Andrew Fisher TIN £0 6 462,371 0.18
15 May Provident Financial PLC Andrew Fisher BUY £148 22 462,365 0.18
15 May Ocado Group PLC Luke Jensen BUY £150 27 7,386 0.00
15 May Ocado Group PLC Luke Jensen TIN £0 4 7,390 0.00
15 May Bae Systems PLC Charles Woodburn BUY £152 24 97,101 0.00
15 May Bae Systems PLC Charles Woodburn TIN £0 11 97,112 0.00
15 May Balfour Beatty PLC Leo Quinn BUY £151 50 1,059,643 0.15
15 May British Land Company PLC Chris Grigg BUY £146 21 13,661 0.00
15 May British Land Company PLC Chris Grigg TIN £0 42 13,703 0.00
15 May British Land Company PLC Timothy Roberts BUY £146 21 489,096 0.05
15 May British Land Company PLC Timothy Roberts TIN £0 42 489,138 0.05
15 May Coca-Cola Hbc AG Zoran Bogdanovic EXR £107,660 14,000 15,448 0.00
15 May Coca-Cola Hbc AG Zoran Bogdanovic SEXR £352,800 14,000 1,448 0.00
15 May Coca-Cola Hbc AG Zoran Bogdanovic EXR £287,003 12,750 14,198 0.00
15 May Coca-Cola Hbc AG Zoran Bogdanovic SEXR £321,300 12,750 1,448 0.00
15 May Devro PLC Jane Lodge DRIP £139 64 37,862 0.02
15 May Yourgene Health PLC Adam Reynolds PLAC £25,000 555,556 4,236,693 1.01
15 May Yourgene Health PLC Adam Reynolds PLAC £20,833 462,963 4,699,656 1.13
15 May Emis Group PLC Peter Southby BUY £147 16 20,482 0.03
15 May Emis Group PLC Peter Southby TIN £0 6 20,488 0.03
15 May Franchise Brands PLC David Poutney BUY £169,875 225,000 2,975,791 3.83
15 May Go-Ahead Group PLC David Brown BUY £148 8 113,181 0.26
15 May Hikma Pharmaceuticals PLC Mazen Darwazah EXR £0 20,000 8,024,511 3.32
15 May Hikma Pharmaceuticals PLC Said Darwazah EXR £0 27,000 14,330,562 5.94
15 May Meggitt PLC Douglas Webb DRIP £2,556 527 139,982 0.02
15 May Mortgage Advice Bureau (Holdings) PLC Lucy Tilley TIN £0 125 16,283 0.03
15 May Mortgage Advice Bureau (Holdings) PLC Lucy Tilley BUY £295 48 16,158 0.03
15 May Independent Investment Trust PLC James Ferguson SELL £190,000 25,000 900,000 1.63
15 May Ocado Group PLC Neill Abrams TIN £0 4 2,100,558 0.30
15 May Ocado Group PLC Neill Abrams BUY £150 27 2,100,554 0.30
15 May Ocado Group PLC Duncan Tatton-Brown TIN £0 4 662,884 0.10
15 May Ocado Group PLC Duncan Tatton-Brown BUY £150 27 662,880 0.10
15 May Ocado Group PLC Timothy Steiner TIN £0 4 25,076,800 3.60
15 May Ocado Group PLC Timothy Steiner BUY £150 27 25,076,796 3.60
15 May Ocado Group PLC Mark Richardson TIN £0 4 290,498 0.04
15 May Ocado Group PLC Mark Richardson BUY £150 27 290,494 0.04
15 May Aviva PLC Andrew Briggs TIN £0 16 302,550 0.01
15 May Aviva PLC Andrew Briggs BUY £157 29 302,534 0.01
15 May Pearson PLC Lincoln Wallen DRIP £582 63 4,988 0.00
15 May Superdry PLC Euan Sutherland TIN £0 1 73,531 0.09
15 May Superdry PLC Euan Sutherland BUY £146 11 73,530 0.09
15 May Sig PLC Nicholas Maddock BUY £151 109 1,290 0.00

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue