Date Company Director Type Value No. Shares Total held Total held %
19 Sep Share PLC Richard Stone SELL £20,001 76,927 1,006,531 0.70
19 Sep Share PLC Richard Stone SELL £20,001 76,927 1,083,458 0.75
19 Sep Share PLC Richard Stone BUY £69,900 268,846 1,160,385 0.81
19 Sep Share PLC Richard Stone SELL £69,900 268,846 891,539 0.62
19 Sep Share PLC Richard Stone SEXR £149,301 597,205 1,160,385 0.81
19 Sep Share PLC Richard Stone EXR £10,638 1,063,750 1,757,590 1.22
19 Sep Utilico Investments Limited David Shillson BUY £9,100 5,000 75,048 0.08
19 Sep Bidstack Group PLC James Draper PLAC £2,475,634 41,260,562 41,260,562 20.75
19 Sep Bidstack Group PLC Francesco Petruzzelli PLAC £435,000 7,250,000 7,250,000 3.65
19 Sep Genus PLC Stephen Wilson SEXR £100,451 3,961 56,734 0.09
19 Sep Genus PLC Stephen Wilson SEXR £329,528 12,994 52,715 0.09
19 Sep Genus PLC Stephen Wilson EXR £0 7,980 60,695 0.10
19 Sep Genus PLC Stephen Wilson EXR £0 26,181 65,709 0.11
19 Sep Investec PLC Bernard Kantor EXR £0 110,453 1,170,022 0.17
19 Sep Investec PLC Bernard Kantor SEXR £466,208 90,702 1,079,320 0.16
19 Sep Investec PLC Stephen Koseff EXR £0 201,155 5,712,136 0.84
19 Sep Investec PLC Glynn Burger SEXR £483,309 94,029 2,870,434 0.42
19 Sep Investec PLC Glynn Burger EXR £0 107,126 2,964,463 0.43
19 Sep Investec PLC Glynn Burger SELL £2,060,000 400,000 2,470,434 0.36
19 Sep Metro Bank Holdings PLC David Arden BUY £98,396 3,400 3,400 0.00
19 Sep Non-standard Finance Plc Miles Cresswell-Turner BUY £49,800 83,000 833,780 0.27
19 Sep Bidstack Group PLC Lindsay Mair PLAC £17,500 291,666 541,666 0.26
19 Sep Bidstack Group PLC Lindsay Mair PLAC £30,000 500,000 1,041,666 0.52
19 Sep Bidstack Group PLC John Taylor PLAC £30,000 500,000 560,000 0.28
19 Sep Herald Investment Trust PLC Ian Russell BUY £100,781 7,500 7,500 0.01
19 Sep Jpmorgan Asia Growth & Income PLC Ronald Gould BUY £123 37 14,030 0.01
18 Sep Ashmore Group PLC Thomas Shippey TOUT £0 93,310 75,870 0.01
18 Sep Ashmore Group PLC Thomas Shippey TIN £0 93,310 169,180 0.02
18 Sep Ashmore Group PLC Thomas Shippey SELL £294,579 82,747 169,180 0.02
18 Sep Ashmore Group PLC Thomas Shippey TIN £0 155,703 251,927 0.04
18 Sep Ashmore Group PLC Mark Coombs TIN £0 553,070 271,944,684 38.15
18 Sep Utilico Investments Limited Christopher Samuel BUY £36,400 20,000 60,000 0.07
18 Sep Vodafone Group PLC Michel Demare BUY £83,901 50,000 100,000 0.00
18 Sep Balfour Beatty PLC Leo Quinn BUY £151 53 1,977,830 0.29
18 Sep Biffa PLC Richard Pike BUY £175,700 70,000 175,000 0.07
18 Sep Biffa PLC Richard Pike BUY £266,700 105,000 105,000 0.04
18 Sep Britvic PLC Simon Litherland TIN £0 6 188,363 0.07
18 Sep Britvic PLC Simon Litherland BUY £144 18 188,357 0.07
18 Sep Genus PLC Karim Bitar SEXR £555,326 21,915 90,454 0.15
18 Sep Genus PLC Karim Bitar SEXR £150,250 5,920 96,461 0.16
18 Sep Genus PLC Karim Bitar EXR £0 44,156 112,369 0.18
18 Sep Genus PLC Karim Bitar EXR £0 11,927 102,381 0.17
18 Sep Griffin Mining Limited Adam Usdan BUY £48,500 50,000 33,082,890 19.21
18 Sep Petrofac Limited David Davies BUY £99,987 15,651 16,066 0.00
18 Sep Redrow PLC Barbara Richmond EXR £0 63,462 573,873 0.16
18 Sep Redrow PLC Barbara Richmond SEXR £176,577 29,903 543,970 0.15
18 Sep Redrow PLC Barbara Richmond TOUT £0 33,559 510,411 0.14
18 Sep Redrow PLC Barbara Richmond TIN £0 33,559 543,970 0.15
18 Sep Victrex PLC Timothy Cooper BUY £131 4 8,294 0.01
18 Sep Riverstone Energy Limited David Leuschen BUY £787,070 63,016 5,988,721 7.09

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue