Date Company Director Type Value No. Shares Total held Total held %
08 Mar Lloyds Banking Group PLC Juan Colombas TIN £0 88,569 9,768,457 0.01
08 Mar Lloyds Banking Group PLC Juan Colombas TIN £0 1,140,516 11,140,136 0.02
08 Mar Lloyds Banking Group PLC Juan Colombas TIN £0 44,491 9,812,948 0.01
08 Mar Mondi PLC Andrew King TIN £0 6,744 55,289 0.02
08 Mar Mondi PLC Andrew King SELL £2,297,235 6,744 48,545 0.01
08 Mar Mondi PLC Andrew King TIN £0 14,579 63,124 0.02
08 Mar Mondi PLC Andrew King SELL £4,966,102 14,579 48,545 0.01
08 Mar Mondi PLC Andrew King TIN £0 15,599 64,144 0.02
08 Mar Mondi PLC Andrew King SELL £136,641 7,629 56,515 0.02
08 Mar Mondi PLC Andrew King TIN £0 33,721 90,236 0.02
08 Mar Mondi PLC Andrew King SELL £603,967 33,721 56,515 0.02
08 Mar Mondi PLC Peter Oswald SELL £288,917 16,131 199,274 0.05
08 Mar Mondi PLC Peter Oswald TIN £0 30,258 215,405 0.06
08 Mar Mondi PLC Peter Oswald SELL £1,180,888 65,932 199,274 0.04
08 Mar Mondi PLC Peter Oswald TIN £0 65,932 265,206 0.07
08 Mar National Express Group PLC Dean Finch SELL £517,417 119,939 254,683 0.05
08 Mar National Express Group PLC Dean Finch TIN £0 119,939 374,622 0.07
08 Mar National Express Group PLC Chris Davies SELL £50,202 11,637 16,071 0.00
08 Mar National Express Group PLC Chris Davies TIN £0 24,708 27,708 0.01
08 Mar National Express Group PLC Matthew Ashley SELL £159,709 37,021 124,278 0.02
08 Mar National Express Group PLC Matthew Ashley TIN £0 37,021 161,299 0.03
08 Mar National Grid PLC Lucy Shaw BUY £154 18 8,863 0.00
08 Mar National Grid PLC John Pettigrew BUY £154 18 453,292 0.01
08 Mar National Grid PLC Andy Agg BUY £146 17 107 0.00
08 Mar Softcat PLC Graham Charlton BUY £150 20 107,097 0.05
08 Mar Schroders PLC Philip Mallinckrodt EXR £0 22,016 81,030,201 35.85
08 Mar Schroders PLC Philip Mallinckrodt SEXR £205,816 10,379 81,019,822 35.85
08 Mar Schroders PLC Philip Mallinckrodt SEXR £90,478 4,565 81,008,185 35.84
08 Mar Schroders PLC Philip Mallinckrodt EXR £0 9,683 81,012,750 35.85
08 Mar Smith & Nephew PLC Graham Baker SELL £50,540 3,479 13,971 0.00
08 Mar Smith & Nephew PLC Graham Baker TIN £0 7,374 17,450 0.00
08 Mar Senior PLC David Squires TIN £0 7,198 78,608 0.02
08 Mar Senior PLC Bindi Foyle SELL £8,976 3,923 69,338 0.02
08 Mar Senior PLC Bindi Foyle TIN £0 8,330 73,261 0.02
08 Mar Smith (Ds) PLC Rupert Soames BUY £100,224 28,800 28,800 0.00
08 Mar Sse PLC Alistair Phillips-Davies TIN £0 3 212,362 0.02
08 Mar Sse PLC Alistair Phillips-Davies BUY £133 11 212,359 0.02
08 Mar Sse PLC Fraser Alexander BUY £145 12 190,897 0.02
08 Mar Sse PLC Fraser Alexander TIN £0 3 190,900 0.02
08 Mar Sse PLC Martin Pibworth TIN £0 3 9,511 0.00
08 Mar Sse PLC Martin Pibworth BUY £36 3 9,508 0.00
08 Mar Ssp Group PLC Jonathan Davies BUY £128 19 1,573,278 0.34
08 Mar Ssp Group PLC Jonathan Davies TIN £0 9 1,573,287 0.34
08 Mar Ssp Group PLC Simon Smith BUY £149 22 840,338 0.18
08 Mar Ssp Group PLC Simon Smith TIN £0 11 840,349 0.18
08 Mar Spectris PLC Andrew Heath TIN £0 1 21,544 0.02
08 Mar Spectris PLC Andrew Heath BUY £134 5 21,543 0.02
08 Mar Town Centre Securities PLC Michael Ziff SELL £219,000 100,000 2,569,081 4.83
08 Mar Virgin Money UK PLC Ian Smith BUY £498 246 242,005 0.02
08 Mar Virgin Money UK PLC David Duffy BUY £498 246 506,904 0.04

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue