Date Company Director Type Value No. Shares Total held Total held %
15 Mar Brooks Macdonald Group PLC Caroline Connellan EXR £0 2,312 4,393 0.03
15 Mar Brooks Macdonald Group PLC Caroline Connellan SEXR £17,392 1,087 3,306 0.02
15 Mar Clarkson PLC Peter Backhouse BUY £71,880 3,000 13,000 0.04
15 Mar Clarkson PLC William Thomas BUY £49,680 2,083 2,083 0.01
15 Mar China New Energy Limited Weijun Yu BUY £80,797 8,079,728 99,012,168 22.28
15 Mar Finsbury Food Group PLC Robert Beveridge BUY £9,890 14,000 14,000 0.01
15 Mar Hikma Pharmaceuticals PLC Nina Henderson BUY £31,261 2,000 2,000 0.00
15 Mar Hill & Smith PLC Mark Pegler SELL £155,972 13,323 62,750 0.08
15 Mar I-Nexus Global PLC Richard Cunningham BUY £16,100 46,000 1,083,100 3.66
15 Mar I-Nexus Global PLC Simon Crowther BUY £4,900 14,000 868,475 2.94
15 Mar I-Nexus Global PLC Alyson Levett BUY £4,900 14,000 777,796 2.63
15 Mar Mothercare PLC Mark Newton-Jones BUY £37,200 200,000 2,459,857 1.44
15 Mar Mothercare PLC Glyn Hughes BUY £14,880 80,000 521,146 0.15
15 Mar Sirius Real Estate LD Andrew Peggie SELL £35,606 56,250 1,346,428 0.13
15 Mar Surgical Innovations Group PLC Melanie Ross SELL £17,158 504,644 1,573,710 0.20
15 Mar Surgical Innovations Group PLC Melanie Ross BUY £17,183 504,644 2,078,354 0.27
14 Mar Ashmore Group PLC Thomas Shippey SELL £10,292 2,544 166,636 0.02
14 Mar 4D Pharma PLC Alexander Stevenson BUY £22,780 24,896 6,362,138 9.71
14 Mar 4D Pharma PLC Duncan Peyton BUY £6,228 6,770 6,343,985 9.69
14 Mar Man Group PLC Luke Ellis EXR £0 172,587 3,246,290 0.21
14 Mar Man Group PLC Luke Ellis EXR £0 205,088 3,451,378 0.22
14 Mar Man Group PLC Mark Jones EXR £0 47,726 351,977 0.02
14 Mar Man Group PLC Mark Jones TIN £0 51,843 304,251 0.02
14 Mar Emis Group PLC Peter Southby BUY £145 15 20,742 0.03
14 Mar Emis Group PLC Peter Southby TIN £0 5 20,747 0.03
14 Mar Haydale Graphene Industries PLC David Banks PLAC £10,000 500,000 541,667 0.52
14 Mar Hunting PLC Arthur James Johnson EXR £0 179,745 275,943 0.17
14 Mar Hunting PLC Arthur James Johnson SEXR £368,643 70,901 205,042 0.12
14 Mar International Personal Finance PLC Justin Lockwood SEXR £13,046 5,587 26,048 0.01
14 Mar International Personal Finance PLC Justin Lockwood EXR £0 2,005 20,759 0.01
14 Mar International Personal Finance PLC Justin Lockwood SEXR £2,237 958 19,801 0.01
14 Mar International Personal Finance PLC Justin Lockwood EXR £0 11,834 31,635 0.01
14 Mar Mortgage Advice Bureau (Holdings) PLC Lucy Tilley BUY £298 50 16,892 0.03
14 Mar Nucleus Financial Group PLC David Ferguson TIN £0 85 1,810,978 2.37
14 Mar Nucleus Financial Group PLC David Ferguson BUY £150 85 1,810,893 2.37
14 Mar Phoenix Copper Limited Andre Cohen BUY £3,280 20,000 272,809 0.71
14 Mar Hikma Pharmaceuticals PLC Pamela Kirby BUY £23,790 1,500 4,817 0.00
14 Mar Record PLC James Wood-Collins SELL £42,107 146,716 2,498,963 1.26
14 Mar Rps Group PLC Gary Young TIN £0 27,687 201,279 0.09
14 Mar Superdry PLC Euan Sutherland BUY £145 28 144,474 0.18
14 Mar Superdry PLC Euan Sutherland TIN £0 3 144,477 0.18
14 Mar Sage Group PLC Stephen Hare DRIP £30,177 4,468 319,450 0.03
14 Mar Signature Aviation PLC Mark Johnstone BUY £108,445 45,240 348,172 0.03
14 Mar Wpp PLC Mark Read SELL £109,773 12,823 168,772 0.01
14 Mar Wpp PLC Mark Read TIN £0 27,228 181,595 0.01
14 Mar Wpp PLC Mark Read TIN £0 28,126 167,613 0.01
14 Mar Wpp PLC Mark Read SELL £113,198 13,246 154,367 0.01
14 Mar Zotefoams PLC David Stirling BUY £150 25 446,463 0.92
14 Mar Zotefoams PLC Gary McGrath BUY £150 25 5,289 0.01
14 Mar Aa PLC Martin Clarke TIN £0 162 1,092,873 0.18

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue