Date Company Director Type Value No. Shares Total held Total held %
03 May Smith & Nephew PLC Roland Diggelmann BUY £23,595 1,540 6,407 0.00
03 May Xlmedia PLC Ory Weihs BUY £148,515 297,029 4,853,764 2.31
03 May Alumasc Group PLC Andrew Magson BUY £5,174 5,452 133,379 0.37
03 May Alumasc Group PLC Andrew Magson SELL £5,212 5,721 127,927 0.35
03 May Alumasc Group PLC Andrew Magson BUY £10,751 11,912 133,648 0.37
03 May Alumasc Group PLC Andrew Magson SELL £10,819 12,021 121,736 0.34
03 May British American Tobacco PLC John Stevens BUY £149 5 136,939 0.01
03 May Goodwin PLC Richard Goodwin BUY £19,496 615 1,646 0.02
03 May Goodwin PLC Richard Goodwin BUY £19,337 610 2,256 0.03
03 May Goodwin PLC Matthew Goodwin BUY £45,931 1,448 62,653 0.87
03 May Goodwin PLC Simon Goodwin BUY £26,108 821 80,866 1.12
03 May Goodwin PLC Bernard Goodwin BUY £4,194 132 29,423 0.41
03 May Goodwin PLC Bernard Goodwin BUY £5,371 169 29,291 0.41
03 May Goodwin PLC Bernard Goodwin BUY £6,833 215 29,122 0.40
03 May Goodwin PLC Bernard Goodwin BUY £22,158 697 30,120 0.42
03 May Goodwin PLC Timothy Goodwin BUY £20,161 635 118,487 1.65
03 May Hammerson PLC Nicholas Drakesmith EXR £0 13,799 779,978 0.10
03 May Hammerson PLC Nicholas Drakesmith SEXR £20,563 6,499 773,479 0.10
03 May Hammerson PLC Nicholas Drakesmith EXR £0 54,577 828,056 0.11
03 May Hammerson PLC Nicholas Drakesmith SEXR £81,324 25,703 802,353 0.10
03 May Hammerson PLC Nicholas Drakesmith DRIP £0 1,333 749,705 0.10
03 May Hammerson PLC Nicholas Drakesmith DRIP £0 16,474 766,179 0.10
03 May Howden Joinery Group PLC Karen Caddick BUY £15,552 3,000 6,000 0.00
03 May Medica Group PLC John Graham SELL £1,628,000 1,100,000 1,158,248 1.04
03 May Mpac Group PLC Andrew Kitchingman BUY £9,956 6,682 13,133 0.07
03 May Pcf Group PLC Timothy Franklin SELL £10,733 33,333 90,173 0.04
03 May Pcf Group PLC Timothy Franklin BUY £11,965 35,610 125,783 0.05
03 May Regional Reit Limited Stephen Inglis TOUT £0 452,586 299,963 0.07
03 May Saga PLC Gareth Hoskin BUY £40,010 66,907 66,907 0.01
02 May Travis Perkins PLC Stuart Chambers LOF £3,568 254 5,157 0.00
02 May Admiral Group PLC Geraint Jones LOF £53,640 2,500 64,220 0.02
02 May Arrow Global Group PLC Lee Rochford TIN £0 76 373,286 0.21
02 May Arrow Global Group PLC Lee Rochford BUY £149 76 373,210 0.21
02 May Schroder Asian Total Return... Sarah MacAulay BUY £19,892 5,500 5,500 0.01
02 May Diverse Income Trust (The) PLC Calum Thomson BUY £15,907 16,816 53,591 0.01
02 May Centrica PLC Iain Conn BUY £150 141 1,393,591 0.02
02 May Centrica PLC Iain Conn TIN £0 22 1,393,613 0.02
02 May Centrica PLC Christopher O'Shea TIN £0 22 19,725 0.00
02 May Centrica PLC Christopher O'Shea BUY £150 141 19,703 0.00
02 May Centrica PLC Richard Hookway TIN £0 22 725 0.00
02 May Centrica PLC Richard Hookway BUY £150 141 703 0.00
02 May Devro PLC Malcolm Swift BUY £9,950 5,000 10,000 0.01
02 May Ultra Electronics Holdings PLC Simon Pryce BUY £141 9 7,574 0.01
02 May Tasty PLC Adam Kaye PLAC £200,000 5,000,000 12,236,560 8.67
02 May Kingswood Holdings Limited Jonathan Freeman BUY £5,000 60,606 60,606 0.04
02 May Hilton Food Group PLC Philip Heffer EXR £0 50,296 4,233,468 5.19
02 May Hilton Food Group PLC Philip Heffer SEXR £497,930 50,296 4,183,172 5.12
02 May Galileo Resources PLC Colin Bird PLAC £30,000 6,000,000 55,435,000 18.20
02 May Segro PLC Douglas Webb DRIP £2,812 423 26,964 0.00
02 May Legal & General Group PLC Nigel Wilson BUY £196 70 9,231,159 0.15

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue