Date Company Director Type Value No. Shares Total held Total held %
25 Jul Whitbread PLC Nicholas Cadbury TOUT £0 2,434 16,140 0.01
25 Jul Whitbread PLC Nicholas Cadbury TOUT £0 10,021 18,574 0.01
25 Jul Barr (A.G.) PLC Nicholas Wharton BUY £10,317 1,597 1,597 0.00
25 Jul Audioboom Group PLC Michael Tobin BUY £14,693 6,122 139,665 1.00
25 Jul Integrafin Holdings PLC Richard Cranfield BUY £38,200 10,000 10,000 0.00
25 Jul Mereo Biopharma Group Ltd Peter Bains BUY £19,950 47,500 206,796 0.21
25 Jul Northern Bear PLC Keith Soulsby SELL £45,885 70,000 671,011 3.55
25 Jul Northern Bear PLC Keith Soulsby SELL £19,665 30,000 741,011 3.92
25 Jul Powerhouse Energy Group PLC William Davies BUY £4,920 1,200,000 1,200,000 0.06
25 Jul Rosslyn Data Technologies PLC Charles Clark SELL £3,500 50,000 9,726,415 5.05
25 Jul Rosslyn Data Technologies PLC Charles Clark SELL £7,000 100,000 9,776,415 5.07
24 Jul Big Yellow Group PLC Nicholas Vetch EXR £0 37,420 7,192,364 4.31
24 Jul Big Yellow Group PLC Nicholas Vetch SEXR £378,316 37,420 7,154,944 4.28
24 Jul Big Yellow Group PLC James Gibson SEXR £415,056 41,054 2,508,693 1.50
24 Jul Big Yellow Group PLC James Gibson EXR £0 41,054 2,549,747 1.53
24 Jul Big Yellow Group PLC Adrian Lee SEXR £307,506 30,416 872,192 0.52
24 Jul Big Yellow Group PLC Adrian Lee EXR £0 30,416 902,608 0.54
24 Jul Big Yellow Group PLC John Trotman EXR £0 30,416 261,453 0.16
24 Jul Big Yellow Group PLC John Trotman SEXR £307,506 30,416 231,037 0.14
24 Jul Electrocomponents PLC David Egan TIN £0 276,157 361,923 0.08
24 Jul Electrocomponents PLC David Egan SELL £773,164 130,250 231,673 0.05
24 Jul Electrocomponents PLC Lindsley Ruth SELL £1,325,426 223,286 740,063 0.17
24 Jul Electrocomponents PLC Lindsley Ruth TIN £0 473,412 963,349 0.22
24 Jul Gsk PLC Lynn Elsenhans BUY £49,491 2,406 71,024 0.00
24 Jul Gsk PLC Judy Lewent BUY £18,472 898 52,724 0.00
24 Jul Gsk PLC Laurie Glimcher BUY £54,963 2,672 20,500 0.00
24 Jul Gsk PLC Manvinder Singh Banga BUY £9,064 548 59,332 0.00
24 Jul Gsk PLC Urs Rohner BUY £9,064 548 9,754 0.00
24 Jul Gsk PLC Vivienne Cox BUY £7,195 435 4,631 0.00
24 Jul Gsk PLC Jesse Goodman BUY £16,579 806 11,956 0.00
24 Jul Unite Group PLC Joseph Lister EXR £1,412 242 447,173 0.15
24 Jul Integrafin Holdings PLC Ian Taylor TIN £0 78 12,852,482 3.88
24 Jul Integrafin Holdings PLC Ian Taylor BUY £149 39 12,852,404 3.88
24 Jul Integrafin Holdings PLC Alexander Scott TIN £0 78 1,179,158 0.36
24 Jul Integrafin Holdings PLC Alexander Scott BUY £149 39 1,179,080 0.36
24 Jul Learning Technologies Group PLC Leslie-Ann Reed BUY £310,464 271,646 6,458,180 0.97
24 Jul Palace Capital PLC Richard Starr EXR £0 42,797 192,718 0.42
24 Jul Palace Capital PLC Richard Starr SEXR £55,517 20,115 172,603 0.38
24 Jul Rio Tinto PLC Jean-Sebastien Jacques TIN £0 2 83,448 0.01
24 Jul Rio Tinto PLC Jean-Sebastien Jacques SELL £337 7 83,441 0.01
24 Jul Rio Tinto PLC Jean-Sebastien Jacques TIN £0 15 83,446 0.01
24 Jul Capital Gearing Trust PLC Graham Meek BUY £386 9 17,100 0.16
24 Jul Ergomed PLC Miroslav Reljanovic TOUT £0 100,000 11,055,767 23.40
24 Jul Gsk PLC Philip Hampton BUY £43,748 2,645 61,643 0.00
24 Jul Bluejay Mining PLC Peter Waugh BUY £4,990 66,097 140,224 0.01
24 Jul Palace Capital PLC Stephen Silvester EXR £0 33,373 45,557 0.10
24 Jul Palace Capital PLC Stephen Silvester SEXR £43,293 15,686 29,871 0.07
24 Jul Palace Capital PLC Ronald Sinclair SEXR £144,690 52,424 243,066 0.53
24 Jul Palace Capital PLC Ronald Sinclair EXR £0 66,211 295,490 0.64
24 Jul Rdi Reit P.L.C. Marc Wainer DRIP £30,994 27,723 995,365 0.26

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue