Date Company Director Type Value No. Shares Total held Total held %
01 Oct Diaceutics PLC Jordan Clark TIN £0 91 578,311 0.68
01 Oct Diaceutics PLC Jordan Clark BUY £150 91 578,220 0.68
01 Oct Ig Group Holdings PLC Clifford Abrahams BUY £53,600 5,000 10,000 0.00
01 Oct Croda International PLC Stephen Oxley TIN £0 2,051 8,576 0.01
01 Oct Legal & General Group PLC Mark Jordy BUY £2,532 1,072 2,099 0.00
01 Oct Ebiquity PLC Lara Izlan BUY £2,159 15,001 15,001 0.01
01 Oct Xaar PLC Inken Braunschmidt BUY £5,120 4,000 4,000 0.01
01 Oct Naked Wines PLC Rodrigo Stern BUY £7,792 10,000 10,000 0.01
30 Sep Anglo American PLC Nonkululeko Nyembezi-Heita BUY £7,073 259 6,186 0.00
30 Sep Anglo American PLC Stuart Chambers BUY £17,532 642 24,794 0.00
30 Sep Billington Holdings PLC Trevor Taylor BUY £14,725 5,172 156,981 1.25
30 Sep Billington Holdings PLC Mark Smith BUY £14,725 5,172 201,374 1.60
30 Sep Mortgage Advice Bureau (Holdings) PLC Nathan Imlach BUY £1,867 263 35,197 0.06
30 Sep Next PLC Simon Wolfson of Aspley Guise TIN £0 8,912 1,033,426 0.89
30 Sep Next PLC Jane Shields TIN £0 5,260 72,921 0.06
30 Sep Next PLC Richard Papp TOUT £0 5,260 29,274 0.03
30 Sep Next PLC Richard Papp TIN £0 5,260 34,534 0.03
30 Sep Next PLC Richard Papp TIN £0 5,260 34,534 0.03
30 Sep Paypoint PLC Nick Wiles BUY £0 19 266,021 0.38
30 Sep Paypoint PLC Nick Wiles BUY £125 19 266,002 0.38
30 Sep Zotefoams PLC Gary McGrath TIN £0 20,154 141,293 0.29
30 Sep Zotefoams PLC Gary McGrath SELL £41,805 10,376 130,917 0.27
30 Sep Berkeley Group Holdings (The) PLC Richard Stearn EXR £0 30,707 253,954 0.27
30 Sep Berkeley Group Holdings (The) PLC Richard Stearn TOUT £0 20,000 233,954 0.24
30 Sep Berkeley Group Holdings (The) PLC Richard Stearn TIN £0 20,000 253,954 0.27
30 Sep Berkeley Group Holdings (The) PLC Robert Perrins TIN £0 104,246 1,286,739 1.34
30 Sep Berkeley Group Holdings (The) PLC Robert Perrins TOUT £0 104,246 1,182,493 1.23
30 Sep Berkeley Group Holdings (The) PLC Robert Perrins EXR £0 104,246 1,286,739 1.34
30 Sep Rank Group PLC John O'Reilly SEXR £23,210 16,611 387,826 0.08
30 Sep Rank Group PLC John O'Reilly EXR £49,382 35,342 404,437 0.09
30 Sep Iomart Group PLC Murdo MacSween BUY £21,521 114,474 17,588,383 15.62
30 Sep 4Basebio PLC Heikki Lanckriet BUY £7,500 1,000 1,118,688 7.22
30 Sep 4Basebio PLC Heikki Lanckriet BUY £7,480 1,000 1,119,688 7.23
30 Sep Pharos Energy PLC Sue Rivett BUY £975 4,459 1,814,738 0.44
30 Sep Rank Group PLC Richard Harris EXR £25,385 18,168 294,186 0.06
30 Sep Rank Group PLC Richard Harris SEXR £11,931 8,539 285,647 0.06
30 Sep Atalaya Mining PLC Jesus Fernandez SELL £434,084 70,000 68,412 0.05
30 Sep System1 Group PLC James Gregory BUY £19,125 7,500 22,884 0.18
30 Sep Kevin Withington TIN £0 435 304,336 0.22
30 Sep Kevin Withington BUY £150 435 303,901 0.22
30 Sep Tullow Oil PLC Richard Miller TIN £0 71,056 160,556 0.01
30 Sep Anglo American PLC Magali Anderson BUY £6,964 255 2,774 0.00
30 Sep Paypoint PLC David Harding BUY £0 19 2,343 0.00
30 Sep Paypoint PLC David Harding BUY £125 19 2,324 0.00
30 Sep Craig Foster BUY £150 435 2,455,829 1.77
30 Sep Craig Foster TIN £0 435 2,456,264 1.77
30 Sep Persimmon PLC Andrew Duxbury TIN £0 15,151 25,308 0.01
30 Sep Persimmon PLC Andrew Duxbury SELL £80,806 7,132 18,176 0.01
30 Sep Pharos Energy PLC Katherine Ward BUY £1,473 6,734 84,699 0.02
30 Sep Next PLC Jeremy Stakol TIN £0 2,019 108,606 0.09

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue