Date Company Director Type Value No. Shares Total held Total held %
18 Oct Chaarat Gold Holdings LTD Martin Andersson BUY £7,480 20,000 145,902,234 33.06
18 Oct Chaarat Gold Holdings LTD Martin Andersson BUY £7,440 20,000 145,882,234 33.05
18 Oct Chaarat Gold Holdings LTD Martin Andersson BUY £1,196 3,214 145,847,234 33.04
18 Oct Chaarat Gold Holdings LTD Martin Andersson BUY £9,385 25,000 145,819,020 33.04
18 Oct Chaarat Gold Holdings LTD Martin Andersson BUY £9,400 25,000 145,844,020 33.04
18 Oct Chaarat Gold Holdings LTD Martin Andersson BUY £9,350 25,000 145,794,020 33.03
18 Oct Chaarat Gold Holdings LTD Martin Andersson BUY £9,350 25,000 145,769,020 33.03
18 Oct Costain Group PLC Jacqueline de Rojas DRIP £166 100 4,495 0.00
18 Oct Everyman Media Group PLC Paul Wise EXR £424,980 499,977 3,256,729 4.47
18 Oct Everyman Media Group PLC Paul Wise SEXR £874,960 499,977 2,756,752 3.78
18 Oct Volution Group PLC Ronnie George TIN £0 4,410 5,647,207 2.82
18 Oct Galileo Resources PLC Colin Bird PLAC £20,000 5,000,000 60,435,000 10.83
18 Oct Melrose Industries PLC Justin Dowley DRIP £23,635 12,149 1,423,395 0.03
18 Oct Tullow Oil PLC Angus McCoss DRIP £19,610 9,700 509,391 0.04
18 Oct Renew Holdings PLC Paul Scott BUY £20,002 5,450 52,862 0.07
18 Oct Renew Holdings PLC Andries Liebenberg BUY £20,002 5,450 38,821 0.05
18 Oct Severfield PLC Alan Dunsmore BUY £125 163 762,995 0.25
18 Oct Severfield PLC Ian Cochrane BUY £125 163 2,615,871 0.86
18 Oct Victrex PLC Martin Court BUY £127 6 5,305 0.01
18 Oct Wood Group (John) PLC David Kemp BUY £3,951 1,132 66,894 0.01
18 Oct Wood Group (John) PLC Robin Watson BUY £6,240 1,788 328,436 0.05
18 Oct M Winkworth PLC Simon Agace SELL £28,800 30,000 5,278,624 41.46
18 Oct Avacta Group PLC Trevor Nicholls PLAC £5,000 33,333 108,333 0.06
18 Oct Avacta Group PLC David Smith PLAC £5,000 33,334 679,643 0.39
18 Oct Avacta Group PLC Eliot Forster PLAC £5,000 33,333 153,333 0.09
18 Oct Directa Plus PLC Neil Warner BUY £3,114 4,152 26,730 0.04
18 Oct Directa Plus PLC Neil Warner BUY £434 578 22,578 0.04
18 Oct Directa Plus PLC Peter Middleton BUY £9,257 12,343 38,000 0.06
18 Oct Directa Plus PLC Peter Middleton BUY £493 657 25,657 0.04
18 Oct Directa Plus PLC Marco Ferrari BUY £506 675 26,341 0.04
18 Oct Directa Plus PLC Marco Ferrari BUY £2,594 3,458 29,799 0.05
18 Oct Directa Plus PLC David Gann BUY £11,804 15,738 101,311 0.17
18 Oct Directa Plus PLC David Gann BUY £1,646 2,194 85,573 0.14
18 Oct Directa Plus PLC Richard Hickinbotham BUY £9,888 13,184 84,000 0.14
18 Oct Directa Plus PLC Richard Hickinbotham BUY £1,362 1,816 70,816 0.12
18 Oct Galileo Resources PLC John Wollenberg PLAC £2,000 500,000 7,221,341 1.29
18 Oct 1Pm PLC Ronald Russell BUY £29,998 103,744 10,840,165 12.38
18 Oct 1Pm PLC Ronald Russell BUY £11,860 41,018 10,598,242 12.10
18 Oct 1Pm PLC Ronald Russell BUY £19,997 69,049 10,736,421 12.26
18 Oct 1Pm PLC Ronald Russell BUY £19,989 69,130 10,667,372 12.18
18 Oct Palace Capital PLC Stephen Silvester BUY £19,885 7,327 29,915 0.07
18 Oct Palace Capital PLC Stephen Silvester SELL £20,003 7,381 22,588 0.05
18 Oct Renew Holdings PLC Sean Wyndham-Quin BUY £10,001 2,725 14,353 0.02
18 Oct Scs Group PLC David Knight TIN £0 97,466 1,574,424 3.94
18 Oct Scs Group PLC David Knight SELL £107,193 45,809 1,528,615 4.02
18 Oct Scs Group PLC Christopher Muir SELL £104,738 44,760 50,474 0.13
18 Oct Scs Group PLC Christopher Muir TIN £0 95,234 95,234 0.24
18 Oct Velocity Composites PLC Andrew Beaden BUY £5,875 25,000 200,000 0.56
18 Oct Velocity Composites PLC Andrew Beaden BUY £5,950 25,000 225,000 0.63
18 Oct Velocity Composites PLC Andrew Beaden BUY £5,725 25,000 175,000 0.49

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue