Date Company Director Type Value No. Shares Total held Total held %
23 Jan Ten Lifestyle Group PLC Sarah Hornbuckle SELL £120,000 100,000 701,483 0.87
22 Jan 888 Holdings PLC Mark Summerfield DRIP £726 446 30,446 0.01
22 Jan Card Factory PLC Karen Hubbard BUY £22,088 25,000 173,822 0.05
22 Jan Centaur Media PLC Swagatam Mukerji BUY £150 408 137,009 0.09
22 Jan Centaur Media PLC Swagatam Mukerji TIN £0 204 137,213 0.09
22 Jan Crystal Amber Fund Limited Christopher Waldron BUY £13,400 10,000 30,000 0.03
22 Jan Dev Clever Holdings PLC Christopher Jeffries SELL £500,000 50,000,000 200,000,000 45.90
22 Jan Eve Sleep PLC Timothy Parfitt BUY £11,000 500,000 527,048 0.19
22 Jan Futura Medical PLC John Clarke LOF £15,419 256,562 512,788 0.25
22 Jan Futura Medical PLC Jonathan Freeman LOF £5,114 85,097 175,718 0.09
22 Jan Golden Prospect Precious Metals Ltd Malcolm Burne BUY £15,500 50,000 100,000 0.18
22 Jan Golden Prospect Precious Metals Ltd Malcolm Burne BUY £15,500 50,000 50,000 0.09
22 Jan Halfords Group PLC David Adams DRIP £530 343 9,041 0.00
22 Jan Halfords Group PLC Graham Stapleton DRIP £801 519 74,960 0.04
22 Jan Halfords Group PLC Graham Stapleton DRIP £78,783 51,025 125,985 0.06
22 Jan Halfords Group PLC Loraine Woodhouse DRIP £37,698 24,416 62,502 0.03
22 Jan Uls Technology PLC Oliver Scott BUY £4,998 7,933 16,111,457 24.84
22 Jan Integrafin Holdings PLC Ian Taylor BUY £151 33 12,853,867 3.88
22 Jan Integrafin Holdings PLC Ian Taylor TIN £0 66 12,853,933 3.88
22 Jan Integrafin Holdings PLC Alexander Scott BUY £151 33 1,180,543 0.36
22 Jan Integrafin Holdings PLC Alexander Scott TIN £0 66 1,180,609 0.36
22 Jan Joules Group PLC Marc Dench BUY £11,986 6,059 256,398 0.29
22 Jan Joules Group PLC Marc Dench BUY £19,782 10,000 250,339 0.28
22 Jan Michelmersh Brick Holdings PLC Francis Hanna SEXR £430,500 350,000 550,000 0.59
22 Jan Michelmersh Brick Holdings PLC Francis Hanna EXR £0 350,000 900,000 0.97
22 Jan Michelmersh Brick Holdings PLC Peter Sharp SEXR £430,500 350,000 104,157 0.11
22 Jan Michelmersh Brick Holdings PLC Peter Sharp EXR £0 350,000 454,157 0.49
22 Jan Michelmersh Brick Holdings PLC Stephen Morgan SEXR £369,000 300,000 0 0.00
22 Jan Michelmersh Brick Holdings PLC Stephen Morgan EXR £0 300,000 300,000 0.32
22 Jan Mercantile Ports & Logistics Limited Lord Howard Flight BUY £9,800 800,000 6,300,000 0.33
22 Jan Paypoint PLC Rachel Kentleton BUY £127 12 139,126 0.20
22 Jan Paypoint PLC Rachel Kentleton TIN £0 12 139,138 0.20
22 Jan Petrel Resources PLC Michel Fayad TOUT £0 14,934,615 0 0.00
22 Jan Polarean Imaging PLC Jonathan Allis BUY £14,987 50,803 1,843,676 1.82
22 Jan Polarean Imaging PLC Jonathan Allis BUY £10,000 33,898 1,877,574 1.16
22 Jan Polarean Imaging PLC Jonathan Allis BUY £10,000 33,444 1,573,444 1.55
22 Jan Polarean Imaging PLC Jonathan Allis BUY £10,000 33,444 1,606,888 1.58
22 Jan Polarean Imaging PLC Jonathan Allis BUY £10,000 33,444 1,640,332 1.62
22 Jan Polarean Imaging PLC Jonathan Allis BUY £10,000 33,898 1,674,230 1.65
22 Jan Polarean Imaging PLC Jonathan Allis BUY £20,000 67,796 1,742,026 1.72
22 Jan Polarean Imaging PLC Jonathan Allis BUY £15,000 50,847 1,792,873 1.77
22 Jan Sumo Group PLC David Wilton BUY £9,994 5,000 335,709 0.22
22 Jan Sumo Group PLC Carl Cavers SELL £975,000 500,000 4,650,116 3.09
22 Jan Sumo Group PLC Paul Porter SELL £975,000 500,000 4,503,724 2.99
22 Jan Theworks.Co.UK PLC Dean Hoyle BUY £208,890 435,000 10,329,378 16.53
22 Jan Theworks.Co.UK PLC Dean Hoyle BUY £157,191 360,000 9,894,378 15.83
22 Jan Theworks.Co.UK PLC Dean Hoyle BUY £9,068 25,000 8,916,378 14.27
22 Jan Theworks.Co.UK PLC Dean Hoyle BUY £211,480 618,000 9,534,378 15.26
21 Jan Bluebird Merchant Ventures Ltd Ord... Jonathan Morley-Kirk SELL £5,375 250,000 0 0.00
21 Jan Deepmatter Group PLC James Ede-Golightly SELL £45,329 2,324,544 355,705 0.05

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue