Date Company Director Type Value No. Shares Total held Total held %
04 Jul Synthomer PLC Janet Ashdown BUY £19,721 19,920 19,920 0.01
03 Jul Barr (A.G.) PLC Stuart Lorimer DRIP £554 83 227,734 0.20
03 Jul Cls Holdings PLC Anna Seeley BUY £49,673 72,000 84,273 0.02
03 Jul Grainger PLC Helen Gordon BUY £149 68 734,519 0.10
03 Jul Grainger PLC Helen Gordon TIN £0 68 734,587 0.10
03 Jul Kodal Minerals PLC Robert Wooldridge BUY £15,000 6,000,000 192,223,858 0.95
03 Jul Kodal Minerals PLC Bernard Aylward BUY £50,000 20,000,000 341,364,799 1.69
03 Jul Mortgage Advice Bureau (Holdings) PLC Nathan Imlach BUY £2,029 231 34,460 0.06
03 Jul National Grid PLC John Pettigrew TIN £0 350,958 2,284,972 0.05
03 Jul National Grid PLC John Pettigrew SELL £1,784,286 165,530 2,119,442 0.04
03 Jul National Grid PLC Andy Agg SELL £1,006,521 93,376 883,238 0.02
03 Jul National Grid PLC Andy Agg TIN £0 197,976 976,614 0.02
03 Jul Venture Life Group PLC Jeremy Randall BUY £29,600 50,000 2,253,200 1.77
03 Jul Wishbone Gold PLC Richard Poulden PLAC £100,000 76,923,076 104,722,547 4.04
03 Jul Prospex Energy PLC William Smith PLAC £15,000 333,333 8,414,343 1.96
03 Jul Asian Plantations Limited Darren Hazelwood PLAC £107,000 155,072 431,529 7.57
03 Jul Victorian Plumbing Group PLC Philip Bowcock SELL £137,940 181,000 893,718 0.27
03 Jul Victorian Plumbing Group PLC Philip Bowcock TIN £0 381,679 1,074,718 0.33
03 Jul Prospex Energy PLC Mark Routh PLAC £15,000 333,333 2,973,162 0.69
03 Jul Grainger PLC Robert Hudson TIN £0 69 262,711 0.04
03 Jul Grainger PLC Robert Hudson BUY £151 69 262,642 0.04
03 Jul Venture Life Group PLC Carl Dempsey BUY £29,870 51,500 200,000 0.16
03 Jul Venture Life Group PLC Mark Adams BUY £15,000 26,939 201,848 0.16
03 Jul Venture Life Group PLC Mark Adams BUY £10,000 18,050 219,898 0.17
03 Jul Safestore Holdings PLC Jane Bentall BUY £94,325 13,700 23,000 0.01
03 Jul Spectris PLC Alison Henwood DRIP £575 15 2,033 0.00
03 Jul Kodal Minerals PLC Steven Zaninovich SELL £65,000 26,000,000 7,809,513 0.04
03 Jul Kodal Minerals PLC Steven Zaninovich BUY £23,333 16,666,667 24,476,180 0.12
03 Jul Kodal Minerals PLC Steven Zaninovich BUY £41,667 16,666,667 41,142,847 0.20
03 Jul Prospex Energy PLC Andrew Hay PLAC £10,000 222,222 555,555 0.13
03 Jul Venture Life Group PLC Paul McGreevy BUY £28,986 54,180 860,565 0.67
03 Jul Venture Life Group PLC Paul McGreevy BUY £9,988 18,319 878,884 0.69
03 Jul Venture Life Group PLC Paul McGreevy BUY £9,988 18,165 897,049 0.71
03 Jul Dialight PLC Stephen Blair BUY £29,699 15,631 104,114 0.26
03 Jul Entain PLC Ricky Sandler SELL £14,741,190 1,606,144 39,819,282 6.23
03 Jul Entain PLC Ricky Sandler BUY £14,741,190 1,606,144 41,425,426 6.48
03 Jul Serica Energy PLC Martin Copeland BUY £72,630 45,000 107,500 0.03
03 Jul Gerald Beaney PLAC £13,500 112,500 157,682 0.48
03 Jul Andrew Webb PLAC £35,000 291,667 6,380,523 19.53
03 Jul Asian Plantations Limited Katherine O'Reilly PLAC £25,000 36,232 113,305 1.99
03 Jul Nicholas Thurlow SELL £1,083,500 135,437,500 18,750,000 9.08
03 Jul Nicholas Thurlow PLAC £1,233,500 154,187,500 154,187,500 74.69
03 Jul James Lawrence SELL £1,183,500 147,937,500 6,250,000 3.03
03 Jul James Lawrence PLAC £1,233,500 154,187,500 154,187,500 74.69
03 Jul James Sheehan PLAC £8,404 336,152 20,853,118 14.38
03 Jul Rory Maxwell PLAC £86,281 3,451,239 3,451,239 2.38
03 Jul Wishbone Gold PLC Kaiyi Sun PLAC £100,000 76,923,077 76,923,077 2.96
02 Jul Tesco PLC Stewart Gilliland DRIP £3,068 759 56,007 0.00
02 Jul Tesco PLC Stewart Gilliland DRIP £2,049 507 56,514 0.00
02 Jul Legal & General Group PLC Stuart Davies BUY £192 75 1,409,614 0.02

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue