Date Company Director Type Value No. Shares Total held Total held %
13 Mar Man Group PLC Luke Ellis EXR £0 79,582 4,374,279 0.29
13 Mar Man Group PLC Luke Ellis EXR £0 441,839 4,079,482 0.27
13 Mar Man Group PLC Mark Jones EXR £0 90,541 934,438 0.06
13 Mar Man Group PLC Mark Jones EXR £0 50,081 843,897 0.06
13 Mar Man Group PLC Mark Jones TIN £0 441,839 793,816 0.05
13 Mar Fidelity Asian Values PLC Michael Warren BUY £6,360 2,000 10,000 0.01
13 Mar Forterra PLC Stephen Harrison BUY £2,647 1,000 148,865 0.07
13 Mar Fidelity Special Values PLC Nigel Foster BUY £5,790 3,000 65,000 0.02
13 Mar Fidelity Special Values PLC Nigel Foster BUY £7,680 4,000 69,000 0.02
13 Mar Go-Ahead Group PLC David Brown BUY £155 14 119,411 0.28
13 Mar Great Portland Estates PLC Victoria Jarman BUY £19,883 2,708 2,708 0.00
13 Mar Gunsynd PLC Peter Ruse BUY £2,200 20,000,000 20,000,000 26.84
13 Mar Gunsynd PLC Peter Ruse BUY £2,500 25,000,000 65,000,000 87.22
13 Mar Gunsynd PLC Peter Ruse BUY £2,000 20,000,000 40,000,000 53.68
13 Mar Haydale Graphene Industries PLC David Banks BUY £5,040 350,000 2,241,667 0.66
13 Mar Haydale Graphene Industries PLC David Banks BUY £3,575 250,000 1,491,667 0.44
13 Mar Haydale Graphene Industries PLC David Banks BUY £5,798 400,000 1,891,667 0.56
13 Mar Hammerson PLC David Atkins DRIP £0 7,085 1,174,040 0.15
13 Mar Hammerson PLC David Atkins SEXR £44,411 28,251 1,198,689 0.16
13 Mar Hammerson PLC David Atkins EXR £0 52,900 1,226,940 0.16
13 Mar HSBC Holdings PLC Noel Quinn TIN £0 17,114 530,593 0.00
13 Mar HSBC Holdings PLC Noel Quinn SELL £36,396 8,044 522,549 0.00
13 Mar HSBC Holdings PLC Noel Quinn DRIP £17,410 2,626 513,479 0.00
13 Mar Informa PLC Derek Mapp BUY £208,074 37,850 173,616 0.01
13 Mar Iqgeo Group PLC Matthew Royde BUY £14,254 23,368 12,331,636 24.91
13 Mar Invesco Income Growth Trust PLC Jonathan Silver BUY £29,849 12,439 18,439 0.03
13 Mar Invesco Income Growth Trust PLC Tim Woodhead BUY £18,638 8,000 24,000 0.04
13 Mar John Laing Group PLC Luciana Germinario BUY £4,961 1,565 24,557 0.00
13 Mar John Laing Group PLC Luciana Germinario BUY £9,953 3,130 22,992 0.00
13 Mar Jpmorgan Emerging Markets Investment... Sarah Arkle BUY £8,681 1,000 20,000 0.02
13 Mar Jupiter Fund Management PLC Andrew Formica BUY £94,185 45,000 618,157 0.14
13 Mar Cadence Minerals PLC Kiran Morzaria BUY £9,935 254,741 864,312 0.01
13 Mar Luceco PLC John Hornby TOUT £0 10,204,555 22,195,949 13.80
13 Mar Meggitt PLC Anthony Wood BUY £24,955 6,000 28,631 0.00
13 Mar Marshalls PLC Angela Bromfield BUY £20,010 3,000 3,000 0.00
13 Mar Paragon Banking Group PLC Graeme Yorston BUY £9,842 2,728 7,517 0.00
13 Mar Primary Health Properties PLC Steven Owen DRIP £453 308 52,182 0.00
13 Mar Primary Health Properties PLC Steven Owen DRIP £746 507 51,874 0.00
13 Mar Witan Investment Trust PLC Andrew Ross DRIP £164,513 100,000 200,000 0.02
13 Mar Polarean Imaging PLC Jonathan Allis PLAC £100,000 555,555 2,433,129 1.51
13 Mar Polymetal International PLC Vitaly Nesis TIN £0 10,180 3,283,410 0.70
13 Mar Polymetal International PLC Vitaly Nesis DRIP £0 867 3,284,277 0.70
13 Mar Pressure Technologies PLC Roy Gardner BUY £29,888 25,000 125,000 0.67
13 Mar Redde Northgate PLC Avril Palmer-Baunack BUY £49,998 27,831 110,442 0.04
13 Mar Redde Northgate PLC Avril Palmer-Baunack BUY £24,998 13,432 82,611 0.03
13 Mar Rotork PLC Kevin Hostetler BUY £151 58 130,491 0.01
13 Mar Rotork PLC Jonathan Davis BUY £149 57 274,507 0.03
13 Mar Stagecoach Group PLC Martin Griffiths DRIP £315 292 643,606 0.12
13 Mar Stagecoach Group PLC Ross Paterson DRIP £315 292 364,047 0.07
13 Mar Scotgems PLC Angus Tulloch BUY £152,500 250,000 2,250,000 4.20

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue