Date Company Director Type Value No. Shares Total held Total held %
15 Oct Ferguson PLC Kevin Murphy BUY £0 26,663 180,794 0.00
15 Oct Ferguson PLC Kevin Murphy BUY £0 5,718 165,649 0.00
15 Oct Ferguson PLC Kevin Murphy SELL £2,060,349 8,800 159,931 0.00
15 Oct Ferguson PLC Kevin Murphy SELL £2,792,223 12,063 168,731 0.00
15 Oct Ekf Diagnostics Holdings PLC Christopher Mills SELL £58,574 209,193 132,224,000 29.44
15 Oct Gsk PLC Emma Walmsley BUY £22,222 1,355 2,444,268 0.06
15 Oct Gsk PLC Emma Walmsley BUY £17,023 1,038 2,446,837 0.06
15 Oct Gsk PLC Emma Walmsley BUY £25,108 1,531 2,445,799 0.06
15 Oct Gsk PLC Emma Walmsley BUY £68,814 4,196 2,442,913 0.06
15 Oct Gsk PLC Emma Walmsley BUY £75,276 4,590 2,438,717 0.06
15 Oct Imi PLC Roy Twite BUY £159 7 1,635,229 0.66
15 Oct Wetherspoon ( J.D.) PLC John Hutson TIN £0 23,042 291,141 0.28
15 Oct Wetherspoon ( J.D.) PLC John Hutson BUY £74,169 11,982 268,099 0.25
15 Oct Wetherspoon ( J.D.) PLC Benjamin Whitley TIN £0 6,174 55,230 0.05
15 Oct Journeo PLC Nick Lowe SELL £450,000 100,000 53,500 0.31
15 Oct Journeo PLC Nick Lowe EXR £50,000 100,000 153,500 0.89
15 Oct Mitie Group PLC Phillip Bentley TIN £0 54 13,107,067 1.01
15 Oct Mitie Group PLC Phillip Bentley BUY £149 108 13,107,013 1.01
15 Oct Journeo PLC Russell Singleton SELL £979,839 217,742 247,643 1.44
15 Oct Mountview Estates PLC Duncan Sinclair BUY £676 7 606,240 15.55
15 Oct Volution Group PLC Andy O'Brien TIN £0 29,001 195,132 0.10
15 Oct Volution Group PLC Andy O'Brien SELL £190,247 29,001 166,131 0.08
15 Oct Trifast PLC Clive Watson BUY £1,371 1,665 116,478 0.09
15 Oct Gsk PLC Victoria Whyte BUY £278 17 17 0.00
15 Oct Quilter PLC Christopher Samuel BUY £404 228 20,532 0.00
15 Oct Ferguson PLC William Brundage SELL £699,969 3,000 52,631 0.00
15 Oct Ferguson PLC William Brundage BUY £0 9,938 60,103 0.00
15 Oct Ferguson PLC William Brundage BUY £0 1,648 54,279 0.00
15 Oct Ferguson PLC William Brundage SELL £1,035,134 4,472 55,631 0.00
15 Oct Wetherspoon ( J.D.) PLC Deborah Whittingham TIN £0 1,771 9,813 0.01
15 Oct Wetherspoon ( J.D.) PLC Hudson Simmons TIN £0 593 4,168 0.00
15 Oct Wetherspoon ( J.D.) PLC Hudson Simmons BUY £2,129 344 3,575 0.00
15 Oct Wetherspoon ( J.D.) PLC James Ullman BUY £15,785 2,550 44,905 0.04
15 Oct Wetherspoon ( J.D.) PLC James Ullman TIN £0 4,811 49,716 0.05
15 Oct Gsk PLC Julie Brown BUY £9,578 584 173,741 0.00
15 Oct Gsk PLC Julie Brown BUY £11,152 680 173,157 0.00
15 Oct Trifast PLC Iain Percival BUY £4,619 5,619 397,274 0.29
15 Oct John Chessher PLAC £10,000 40,000,000 46,000,000 0.18
15 Oct Afc Energy PLC John Wilson BUY £26,850 300,000 7,000,000 0.62
15 Oct Afc Energy PLC John Wilson BUY £13,275 150,000 6,700,000 0.59
15 Oct Imi PLC Luke Grant BUY £159 7 585 0.00
15 Oct AJ Bell PLC Kina Sinclair BUY £152 28 9,914 0.00
15 Oct Wetherspoon ( J.D.) PLC Nigel Connor TIN £0 3,553 5,401 0.01
15 Oct Wetherspoon ( J.D.) PLC Nigel Connor BUY £11,439 1,848 1,848 0.00
15 Oct Keith Bush PLAC £10,000 40,000,000 40,000,000 0.16
15 Oct Robert Collins PLAC £30,000 120,000,000 120,000,000 0.47
14 Oct Ao World PLC John Roberts SELL £45,534 44,058 93,725,921 16.63
14 Oct Ao World PLC John Roberts EXR £0 718,053 91,761,579 16.27
14 Oct Croda International PLC Stephen Foots TIN £0 5 252,894 0.18
14 Oct Croda International PLC Stephen Foots BUY £139 5 252,889 0.18

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue