Date Company Director Type Value No. Shares Total held Total held %
20 Jul Coca-Cola Hbc AG Zoran Bogdanovic BUY £4,042 190 96,090 0.03
20 Jul Uls Technology PLC Oliver Scott BUY £8,700 15,000 17,695,144 27.28
20 Jul Iqgeo Group PLC Matthew Royde BUY £6,100 10,000 12,680,353 25.62
20 Jul Personal Assets Trust PLC Robin Angus BUY £904 2 4,984 0.18
20 Jul Personal Assets Trust PLC Robin Angus BUY £904 2 4,982 0.18
20 Jul Persimmon PLC David Jenkinson SELL £1,310,835 50,000 733,290 0.23
20 Jul Workspace Group PLC Graham Clemett TIN £0 57,458 156,741 0.09
20 Jul Victrex PLC Martin Court BUY £136 7 8,176 0.01
20 Jul Vertu Motors PLC Robert Forrester BUY £10,000 43,066 7,217,180 1.95
20 Jul Smith (Ds) PLC Adrian Marsh TIN £0 61,943 832,861 0.06
20 Jul Smith (Ds) PLC Adrian Marsh DRIP £0 6,318 839,179 0.06
20 Jul Smith (Ds) PLC Adrian Marsh TIN £0 33,937 873,116 0.06
20 Jul Smith (Ds) PLC Adrian Marsh DRIP £0 3,461 876,577 0.06
20 Jul Emmerson PLC Edward McDermott BUY £6,125 125,000 475,000 0.07
20 Jul Aquila Services Group Plc John Wollenberg EXR £51,500 515,000 4,443,406 11.15
20 Jul Smith (Ds) PLC Miles Roberts DRIP £0 7,346 2,489,434 0.18
20 Jul Smith (Ds) PLC Miles Roberts TIN £0 126,761 2,397,137 0.17
20 Jul Smith (Ds) PLC Miles Roberts DRIP £0 12,929 2,410,066 0.18
20 Jul Smith (Ds) PLC Miles Roberts TIN £0 72,022 2,482,088 0.18
20 Jul Aquila Services Group Plc Derek Joseph EXR £30,900 309,000 3,314,538 8.32
20 Jul Aquila Services Group Plc Derek Joseph PLAC £25,500 110,870 3,425,408 8.59
20 Jul Cobra Resources Plc Ord 1p Daniel Maling BUY £5,250 350,000 675,000 0.36
20 Jul Great Western Mining Corporation PLC Andrew Hay BUY £10,250 10,000,000 10,000,000 0.60
20 Jul Coca-Cola Hbc AG Jan Gustavsson TIN £0 53 169 0.00
20 Jul Coca-Cola Hbc AG Jan Gustavsson BUY £2,467 116 116 0.00
20 Jul Emmerson PLC Graham Clarke BUY £24,700 500,000 500,000 0.07
17 Jul Ao World PLC John Roberts BUY £222,426 154,495 108,055,107 22.61
17 Jul Catenae Innovation PLC John Farthing EXR £5,000 1,250,000 2,591,702 1.17
17 Jul Catenae Innovation PLC Edward Meyer EXR £10,000 2,500,000 5,604,582 2.54
17 Jul Christie Group PLC David Rugg TOUT £0 380,137 11,392 0.04
17 Jul Mj Gleeson PLC Stefan Allanson EXR £0 77,345 156,786 0.27
17 Jul Mj Gleeson PLC Stefan Allanson SEXR £247,935 36,461 120,325 0.21
17 Jul Honye Financial Services Limited Wanbao Xu SELL £1,969,450 5,627,000 6,193,590 25.13
17 Jul Uls Technology PLC Oliver Scott BUY £41,381 78,077 17,672,644 27.24
17 Jul Uls Technology PLC Oliver Scott BUY £4,125 7,500 17,680,144 27.25
17 Jul Johnson Matthey PLC Robert MacLeod BUY £414 18 69,900 0.04
17 Jul Johnson Matthey PLC Anna Manz BUY £345 15 11,906 0.01
17 Jul Severfield PLC Alan Dunsmore BUY £125 199 1,060,471 0.34
17 Jul Severfield PLC Ian Cochrane BUY £125 199 1,970,684 0.64
17 Jul Brand Architekts Group PLC Roger McDowell BUY £12,000 10,000 399,105 2.32
17 Jul Victrex PLC Martin Court BUY £136 7 8,169 0.01
17 Jul Verona Pharma PLC David Zaccardelli BUY £249,998 444,440 622,632 0.15
17 Jul Vistry Group PLC Earl Sibley BUY £149 21 18,645 0.01
17 Jul Wood Group (John) PLC David Kemp BUY £4,143 1,883 91,889 0.01
17 Jul Wood Group (John) PLC Robin Watson BUY £6,543 2,974 354,460 0.05
17 Jul Vistry Group PLC Graham Prothero BUY £149 21 6,424 0.00
17 Jul Halma PLC Jennifer Ward TIN £0 8,295 70,876 0.02
17 Jul Halma PLC Jennifer Ward SELL £0 3,899 66,977 0.02
17 Jul Halma PLC Jennifer Ward TIN £0 37,168 80,050 0.02
17 Jul Halma PLC Jennifer Ward SELL £0 17,469 62,581 0.02

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue