Date Company Director Type Value No. Shares Total held Total held %
08 Oct River And Mercantile Group PLC James Barham BUY £19,608 12,900 1,611,473 1.89
08 Oct Ssp Group PLC Jonathan Davies TIN £0 32 1,218,402 0.23
08 Oct Ssp Group PLC Jonathan Davies BUY £125 65 1,218,370 0.23
08 Oct Ssp Group PLC Simon Smith TIN £0 33 876,453 0.16
08 Oct Ssp Group PLC Simon Smith BUY £127 66 876,420 0.16
08 Oct Spectris PLC Derek Harding BUY £147 6 4,132 0.00
08 Oct Spectris PLC Derek Harding TIN £0 2 4,134 0.00
08 Oct Spectris PLC Andrew Heath TIN £0 1 22,770 0.02
08 Oct Spectris PLC Andrew Heath BUY £147 6 22,769 0.02
08 Oct Tremor International LTD Yaniv Carmi TIN £0 183,952 788,026 0.60
08 Oct Tremor International LTD Ofer Druker SELL £342,683 183,253 2,365,491 1.79
08 Oct Tremor International LTD Ofer Druker SELL £57,747 30,554 2,548,744 1.93
08 Oct Tremor International LTD Ofer Druker TIN £0 419,880 2,579,298 1.96
08 Oct Polymetal International PLC Ian Cockerill BUY £16,520 1,000 31,300 0.01
08 Oct Burford Capital Limited Hugh Wilson BUY £184,281 20,590 275,000 0.13
08 Oct International Consolidated Airlines... Alberto Esteban BUY £36,620 39,804 66,341 0.00
08 Oct Aberdeen Emerging Markets Investment... John Hawkins BUY £57,500 10,000 20,000 0.04
08 Oct Harworth Group PLC Katerina Patmore BUY £10,001 11,212 12,172 0.00
08 Oct Aggreko PLC Heath Drewett DRIP £885 221 18,066 0.01
08 Oct Admiral Group PLC Milena de Focatiis DRIP £377 14 16,705 0.01
08 Oct International Consolidated Airlines... Maria Campuzano BUY £33,258 36,150 85,250 0.00
08 Oct International Consolidated Airlines... Maria Campuzano BUY £34,500 37,500 122,750 0.00
08 Oct Science Group PLC Daniel Edwards EXR £400 40,000 149,000 0.36
08 Oct Headlam Group PLC Philip Lawrence BUY £29,822 11,184 11,184 0.01
08 Oct International Consolidated Airlines... Giles Agutter BUY £345 375 375 0.00
08 Oct City of London Group PLC Andrew Crossley PLAC £24,000 30,000 30,000 0.04
08 Oct City of London Group PLC Lorraine Young PLAC £20,000 25,000 25,000 0.03
08 Oct City of London Group PLC Michael Goldstein PLAC £75,000 93,750 93,750 0.12
08 Oct Kromek Group PLC Rakesh Sharma BUY £19,987 178,454 178,454 0.05
07 Oct Assura PLC Jonathan Murphy BUY £148 192 2,424,998 0.09
07 Oct Assura PLC Jonathan Murphy TIN £0 224 2,425,222 0.09
07 Oct Assura PLC Jayne Cottam TIN £0 224 173,601 0.01
07 Oct Assura PLC Jayne Cottam BUY £148 192 173,377 0.01
07 Oct BP PLC John Sawers DRIP £447 191 22,792 0.00
07 Oct BP PLC John Sawers DRIP £447 191 22,601 0.00
07 Oct Primary Health Properties PLC Harry Hyman BUY £96 64 12,984,207 0.99
07 Oct Primary Health Properties PLC Harry Hyman BUY £96 64 12,984,207 0.99
07 Oct Brewin Dolphin Holdings PLC Robin Beer BUY £170 69 50,600 0.02
07 Oct Centrica PLC Christopher O'Shea TIN £0 22 220,276 0.00
07 Oct Centrica PLC Christopher O'Shea BUY £150 370 220,254 0.00
07 Oct Devro PLC Malcolm Swift DRIP £1,646 881 27,494 0.02
07 Oct F&C Investment Trust PLC Jeffrey Hewitt SELL £42 6 25,723 0.00
07 Oct F&C Investment Trust PLC Edward Knapp SELL £42 6 8,155 0.00
07 Oct F&C Investment Trust PLC Francesca Ecsery SELL £42 6 20,704 0.00
07 Oct Finsbury Growth & Income Trust PLC Sandra Kelly BUY £9,999 1,177 5,822 0.00
07 Oct Greggs PLC Roger Whiteside EXR £1,364 169 161,846 0.16
07 Oct Hunting PLC Bruce Ferguson BUY £17,164 14,000 101,835 0.06
07 Oct Hunting PLC Arthur James Johnson BUY £61,000 50,000 367,629 0.22
07 Oct Investment Company PLC Ian Dighe BUY £49,500 16,500 30,820 0.65
07 Oct Investment Company PLC Tim Metcalfe BUY £2,000 755 16,248 0.34

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue