Date Company Director Type Value No. Shares Total held Total held %
13 Oct Naked Wines PLC Nicholas Devlin BUY £34,650 8,250 63,450 0.09
13 Oct Naked Wines PLC Nicholas Devlin DRIP £0 680 55,200 0.08
13 Oct Naked Wines PLC Nicholas Devlin DRIP £0 106 54,520 0.07
13 Oct Naked Wines PLC Nicholas Devlin DRIP £0 171 54,414 0.07
13 Oct Yougov PLC Sundip Chahal SELL £231,250 25,000 852,073 0.79
13 Oct Blackrock Greater Europe Investment... Paola Subacchi DRIP £49 12 3,012 0.00
13 Oct Blackrock Greater Europe Investment... Paola Subacchi DRIP £20 5 3,000 0.00
13 Oct Pendragon PLC Dietmar Exler BUY £2,098 26,091 210,000 0.02
13 Oct Pendragon PLC Dietmar Exler BUY £2 30 183,909 0.01
13 Oct Pendragon PLC Dietmar Exler BUY £13,841 170,879 183,879 0.01
13 Oct Pendragon PLC Dietmar Exler BUY £1,047 13,000 13,000 0.00
13 Oct United Utilities Group PLC Philip Aspin BUY £171 19 5,105 0.00
13 Oct Kore Potash PLC David Netherway LOF £8,927 740,718 4,485,850 0.18
13 Oct Kore Potash PLC David Netherway LOF £8,570 1,259,894 5,745,744 0.23
13 Oct Kore Potash PLC David Hathorn LOF £17,300 1,435,428 114,612,480 4.69
13 Oct Kore Potash PLC David Hathorn LOF £10,646 1,565,085 116,177,565 4.75
13 Oct Kore Potash PLC Jonathan Trollip LOF £6,707 986,004 5,149,479 0.21
13 Oct Kore Potash PLC Jonathan Trollip LOF £6,986 579,692 4,163,475 0.17
12 Oct Alfa Financial Software Holdings PLC Duncan Magrath TIN £0 90,000 100,000 0.03
12 Oct Alfa Financial Software Holdings PLC Duncan Magrath TOUT £0 90,000 10,000 0.00
12 Oct Britvic PLC Simon Litherland TIN £0 6 314,177 0.12
12 Oct Britvic PLC Simon Litherland BUY £132 17 314,171 0.12
12 Oct Britvic PLC Joanne Wilson BUY £140 18 12,590 0.00
12 Oct Britvic PLC Joanne Wilson TIN £0 6 12,596 0.00
12 Oct Diageo PLC Kathryn Mikells BUY £134 5 232,757 0.01
12 Oct Diageo PLC Kathryn Mikells TIN £0 3 232,760 0.01
12 Oct Diageo PLC Javier Ferran BUY £8,277 307 251,875 0.01
12 Oct Diageo PLC Javier Ferran DRIP £5,647 209 251,568 0.01
12 Oct Diageo PLC Alan Stewart DRIP £2,842 105 7,010 0.00
12 Oct Silence Therapeutics PLC James Ede-Golightly BUY £12,263 3,000 3,000 0.00
12 Oct Britvic PLC Sue Clark DRIP £3,542 379 16,703 0.01
12 Oct Icg-Longbow Senior Secured UK... Paul Meader BUY £37,117 50,000 200,000 0.16
12 Oct Icg-Longbow Senior Secured UK... Paul Meader BUY £7,992 10,766 210,766 0.17
12 Oct Lloyds Banking Group PLC Antonio Horta-Osorio TIN £0 158 22,265,010 0.03
12 Oct Lloyds Banking Group PLC Antonio Horta-Osorio BUY £150 528 22,264,852 0.03
12 Oct Photo-Me International PLC Serge Crasnianski BUY £1,325,000 2,500,000 100,105,381 26.48
12 Oct Proton Motor Power Systems PLC Faiz Nahab SELL £136,290 210,000 608,675,028 83.20
12 Oct Qinetiq Group PLC Stephen Wadey BUY £151 53 540,266 0.09
12 Oct Qinetiq Group PLC Stephen Wadey TIN £0 18 540,284 0.09
12 Oct Qinetiq Group PLC David Smith TIN £0 17 207,473 0.04
12 Oct Qinetiq Group PLC David Smith BUY £151 53 207,456 0.04
12 Oct Rockfire Resources PLC Patrick Elliott LOF £6,000 685,714 8,848,490 1.06
12 Oct Silence Therapeutics PLC Iain Ross BUY £39,975 9,750 54,443 0.07
12 Oct Spirax-Sarco Engineering PLC Neil Daws BUY £1,802 23 41,383 0.06
12 Oct Spirax-Sarco Engineering PLC Neil Daws TIN £0 23 41,406 0.06
12 Oct Spirax-Sarco Engineering PLC Nicholas Anderson BUY £1,802 23 43,444 0.06
12 Oct Spirax-Sarco Engineering PLC Nicholas Anderson TIN £0 23 43,467 0.06
12 Oct Blackrock Throgmorton Trust PLC Angela Lane BUY £102 17 5,253 0.01
12 Oct Goodwin PLC Matthew Goodwin SELL £237,522 7,662 56,372 0.77
12 Oct Goodwin PLC Simon Goodwin SELL £237,522 7,662 66,085 0.90

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue