Date Company Director Type Value No. Shares Total held Total held %
08 Aug Domino's Pizza Group PLC Mitesh Patel BUY £79,998 38,350 38,350 0.01
07 Aug Glencore PLC Martin Gilbert BUY £13,850 5,000 100,000 0.00
07 Aug Glencore PLC Martin Gilbert BUY £13,850 5,000 100,000 0.00
07 Aug British American Tobacco PLC Tadeu Marroco BUY £168 4 197,235 0.01
07 Aug Hollywood Bowl Group PLC Ivan Schofield BUY £56,010 23,000 175,491 0.10
07 Aug Globaldata PLC Graham Lilley EXR £0 536,428 678,755 0.09
07 Aug Globaldata PLC Graham Lilley SEXR £767,092 536,428 142,327 0.02
07 Aug Mj Gleeson PLC Stefan Allanson BUY £200 56 179,364 0.31
07 Aug Lsl Property Services PLC Adam Castleton BUY £152 53 169,739 0.17
07 Aug Lsl Property Services PLC Adam Castleton TIN £0 11 169,750 0.17
07 Aug Frontier Developments PLC David Braben SELL £37,575 10,000 12,708,503 33.36
07 Aug Hemogenyx Pharmaceuticals Plc Vladislav Sandler PLAC £250,000 133,690 737,551 15.60
07 Aug Schroders PLC Claire Howard TIN £0 7,357 635,581,189 40.99
07 Aug Schroders PLC Claire Howard TIN £0 7,357 635,573,832 40.99
07 Aug Schroders PLC Leonie Schroder TIN £0 7,357 682,586,199 44.02
07 Aug Schroders PLC Leonie Schroder TIN £0 7,357 682,593,556 44.02
07 Aug Spirax-Sarco Engineering PLC Nimesh Patel BUY £184 3 28,507 0.04
07 Aug Spirax-Sarco Engineering PLC Nimesh Patel TIN £0 3 28,510 0.04
07 Aug Afc Energy PLC Gary Bullard BUY £40,000 400,000 5,605,000 0.49
07 Aug Avon Protection PLC Rich Cashin BUY £133 6 21,731 0.07
07 Aug Mj Gleeson PLC Graham Prothero BUY £200 56 74,973 0.13
07 Aug Inchcape PLC Byron Grote BUY £23,485 3,500 72,500 0.02
07 Aug Avon Protection PLC Jos Sclater BUY £155 7 25,914 0.09
07 Aug Tullow Oil PLC Roald Goethe BUY £238,000 2,000,000 4,000,000 0.27
07 Aug British American Tobacco PLC Soraya Benchikh BUY £126 3 39,199 0.00
07 Aug Afc Energy PLC John Wilson BUY £10,500 105,000 6,071,267 0.53
07 Aug Afc Energy PLC John Wilson BUY £7,397 73,970 2,816,967 0.25
07 Aug Afc Energy PLC John Wilson BUY £19,930 199,300 3,016,267 0.27
07 Aug Rahul Mathur TIN £0 60,411 1,430,178 0.18
07 Aug Nigel Fitzpatrick PLAC £6,000 171,428,571 639,928,571 0.84
07 Aug Christopher Cooke PLAC £25,000 714,285,714 3,365,952,697 4.43
07 Aug Croda International PLC Chris Good BUY £26,327 1,000 1,000 0.00
07 Aug Lloyds Banking Group PLC Chris Vogelzang BUY £24,418 30,500 30,500 0.00
07 Aug Vodafone Group PLC Christine Ramon BUY £114,668 138,055 138,055 0.00
07 Aug Emmanuelle Malecaze-Doublet BUY £12,575 5,000 5,000 0.00
06 Aug Assura PLC Jonathan Murphy TIN £0 357 3,518,426 0.11
06 Aug Assura PLC Jonathan Murphy BUY £151 306 3,518,069 0.11
06 Aug Assura PLC Jayne Cottam TIN £0 357 1,067,285 0.03
06 Aug Assura PLC Jayne Cottam BUY £151 306 1,066,928 0.03
06 Aug Arkle Resources PLC David Cockbill PLAC £25,000 8,333,333 26,768,741 3.66
06 Aug Helical PLC Matthew Bonning-Snook TIN £0 50,664 1,873,824 1.53
06 Aug Helical PLC Matthew Bonning-Snook TIN £0 1,339 1,854,175 1.52
06 Aug Helical PLC Matthew Bonning-Snook SELL £0 26,315 1,852,836 1.52
06 Aug Helical PLC Matthew Bonning-Snook TIN £0 5,327 1,879,151 1.54
06 Aug Judges Scientific PLC Bradley Ormsby BUY £248 4 4,621 0.07
06 Aug Judges Scientific PLC David Cicurel BUY £371 6 544,375 8.19
06 Aug Phoenix Group Holdings PLC Andrew Briggs TIN £0 8 594,136 0.06
06 Aug Phoenix Group Holdings PLC Andrew Briggs BUY £108 22 594,128 0.06
06 Aug Ssp Group PLC Jonathan Davies BUY £125 74 1,859,195 0.23
06 Aug Ssp Group PLC Jonathan Davies TIN £0 37 1,859,232 0.23

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue