Date Company Director Type Value No. Shares Total held Total held %
30 Oct Gsk PLC Jonathan Symonds SELL £117,784 8,944 32,608 0.00
30 Oct Igas Energy PLC Stephen Bowler TIN £0 4,348 94,590 0.08
30 Oct Igas Energy PLC Stephen Bowler BUY £450 4,348 90,242 0.07
30 Oct 3I Group PLC Julia Wilson BUY £148 15 1,257,665 0.13
30 Oct 3I Group PLC Julia Wilson TIN £0 30 1,257,695 0.13
30 Oct Law Debenture Corporation PLC Denis Jackson DRIP £0 484 38,290 0.03
30 Oct Mortgage Advice Bureau (Holdings) PLC Nathan Imlach BUY £1,596 221 34,765 0.07
30 Oct Power Metal Resources PLC Paul Johnson BUY £18,180 900,000 60,500,000 7.23
30 Oct Power Metal Resources PLC Paul Johnson BUY £4,875 250,000 59,600,000 7.12
30 Oct Power Metal Resources PLC Paul Johnson BUY £6,755 350,000 59,350,000 7.09
30 Oct Albion Technology & General VCT PLC Robin Archibald DRIP £2,473 3,592 31,071 0.03
30 Oct Albion Technology & General VCT PLC Patrick Reeve DRIP £769 1,117 626,279 0.57
30 Oct Albion Technology & General VCT PLC Mary Anne Cordeiro DRIP £525 762 6,589 0.01
30 Oct Advanced Oncotherapy PLC Michael Bradfield LOF £75,000 250,000 7,443,240 2.23
30 Oct Audioboom Group PLC Michael Tobin BUY £9,213 5,500 248,136 1.74
30 Oct Audioboom Group PLC Michael Tobin BUY £19,940 11,764 231,525 1.62
30 Oct Audioboom Group PLC Michael Tobin BUY £19,333 11,111 242,636 1.70
30 Oct Card Factory PLC Kristian Lee BUY £5,580 17,276 20,471 0.01
30 Oct Goodwin PLC John Connolly EXR £20 20,400 28,022 0.37
30 Oct Goodwin PLC John Goodwin EXR £20 20,400 61,386 0.82
30 Oct Goodwin PLC Matthew Goodwin EXR £20 20,400 76,772 1.02
30 Oct Goodwin PLC Simon Goodwin EXR £20 20,400 86,485 1.15
30 Oct Goodwin PLC Steven Birks EXR £20 20,400 20,600 0.27
30 Oct Goodwin PLC Bernard Goodwin EXR £20 20,400 55,239 0.73
30 Oct Goodwin PLC Timothy Goodwin EXR £20 20,400 125,606 1.67
30 Oct Sunrise Resources PLC Roger Murphy LOF £7,651 3,187,917 52,137,740 1.41
30 Oct Sunrise Resources PLC Patrick Cheetham LOF £4,000 1,666,667 232,714,324 6.32
30 Oct Sunrise Resources PLC David Swan LOF £4,603 1,917,875 31,199,213 0.85
30 Oct Value And Indexed Property Income... Dominic Neary BUY £254 162 33,662 0.07
30 Oct Prudential PLC Alice Schroeder BUY £67,953 5,500 20,000 0.00
30 Oct Albion Technology & General VCT PLC Modwenna Rees-Mogg DRIP £315 458 3,962 0.00
30 Oct City Of London Investment Group PLC Rian Dartnell BUY £117,587 30,000 50,000 0.10
30 Oct Aston Martin Lagonda Global Holdings PLC Lawrence Stroll PLAC £20,000,000 40,000,000 90,173,269 4.94
30 Oct Arrow Global Group PLC Matt Hotson TIN £0 116 34,418 0.02
30 Oct Arrow Global Group PLC Matt Hotson BUY £150 116 34,302 0.02
30 Oct Cyanconnode Holdings PLC Christopher Jones BUY £2,771 56,556 57,556 0.03
30 Oct Cyanconnode Holdings PLC Christopher Jones SELL £2,907 56,556 1,000 0.00
30 Oct Biome Technologies PLC Robert Smith BUY £4,950 3,000 3,000 0.08
30 Oct Sylvania Platinum Limited Johannes Prinsloo EXR £0 475,000 1,434,894 0.53
30 Oct Sylvania Platinum Limited Johannes Prinsloo SEXR £119,273 213,750 1,221,144 0.45
30 Oct Sylvania Platinum Limited Lewanne Carminati SEXR £110,484 198,000 1,104,081 0.41
30 Oct Sylvania Platinum Limited Lewanne Carminati EXR £0 440,000 1,302,081 0.48
29 Oct Bellway PLC Paul Hampden Smith BUY £39,783 1,721 20,344 0.02
29 Oct Bellway PLC Paul Hampden Smith BUY £49,746 2,151 18,623 0.02
29 Oct Bellway PLC Paul Hampden Smith BUY £974 42 20,386 0.02
29 Oct Diurnal Group PLC Richard Ross BUY £2,201 3,668 2,216,344 1.82
29 Oct Diurnal Group PLC Richard Ross BUY £2,849 4,749 2,221,093 1.61
29 Oct Diurnal Group PLC Martin Whitaker BUY £6,806 11,343 593,823 0.43
29 Oct Foxtons Group PLC Ian Barlow BUY £32,800 100,000 380,487 0.12
29 Oct Foxtons Group PLC Alan Giles BUY £18,758 57,331 100,000 0.03

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue