Date Company Director Type Value No. Shares Total held Total held %
19 Jan Chemring Group PLC Andrew Lewis TIN £0 41,143 154,940 0.05
19 Jan Chemring Group PLC Andrew Lewis SELL £60,093 19,338 135,602 0.05
19 Jan Chemring Group PLC Andrew Lewis SELL £19,263 6,199 129,403 0.05
19 Jan Chemring Group PLC Sarah Ellard SELL £140,850 45,000 161,975 0.06
19 Jan Chemring Group PLC Sarah Ellard SELL £251,489 80,348 206,975 0.07
19 Jan Chemring Group PLC Sarah Ellard TIN £0 170,952 287,323 0.10
19 Jan Chemring Group PLC Sarah Ellard SELL £15,538 5,000 116,371 0.04
19 Jan Chemring Group PLC Sarah Ellard SELL £37,675 12,124 121,371 0.04
19 Jan Chemring Group PLC Sarah Ellard TIN £0 25,795 133,495 0.05
19 Jan Gsk PLC Emma Walmsley DRIP £32,439 2,309 789,994 0.02
19 Jan Uls Technology PLC Oliver Scott BUY £4,776 6,000 18,489,904 28.50
19 Jan Uls Technology PLC Oliver Scott BUY £9,514 12,012 18,483,904 28.49
19 Jan Judges Scientific PLC David Cicurel SELL £3,150,000 50,000 659,460 10.47
19 Jan Severfield PLC Alan Dunsmore BUY £125 175 1,061,661 0.35
19 Jan Severfield PLC Ian Cochrane BUY £125 175 1,971,874 0.64
19 Jan Victrex PLC Martin Court BUY £122 5 11,871 0.01
19 Jan Avast PLC Philip Marshall BUY £13,249 2,481 329,336 0.03
19 Jan Avast PLC Philip Marshall TIN £0 725 330,061 0.03
19 Jan Tasty PLC Keith Lassman BUY £20,000 615,384 1,421,983 1.01
19 Jan Shield Therapeutics PLC Timothy Watts BUY £60,250 100,000 748,700 0.64
19 Jan Bango PLC Carolyn Rand EXR £9,000 10,000 10,000 0.01
19 Jan Bango PLC Carolyn Rand EXR £2,694 2,912 12,912 0.02
19 Jan Bango PLC Carolyn Rand SEXR £17,950 10,000 2,912 0.00
19 Jan Bango PLC Carolyn Rand SEXR £5,387 2,912 0 0.00
19 Jan Fulcrum Utility Services LD Jennifer Babington BUY £9,984 24,960 24,960 0.01
19 Jan Sec Newgate S.P.A. Emma Kane BUY £10,000 20,000 546,720 2.25
19 Jan Volex PLC Peter Westmacott BUY £20,031 5,900 5,900 0.00
18 Jan Assura PLC Jonathan Murphy BUY £13 17 2,426,526 0.09
18 Jan Assura PLC Jayne Cottam DRIP £933 1,270 177,231 0.01
18 Jan Assura PLC Ed Smith DRIP £678 923 96,490 0.00
18 Jan Ocado Group PLC Luke Jensen BUY £155 6 245,250 0.03
18 Jan Ocado Group PLC Luke Jensen TIN £0 1 245,251 0.03
18 Jan Block Energy PLC Christopher Brown EXR £0 397,904 568,347 0.09
18 Jan Big Yellow Group PLC Adrian Lee EXR £0 23,197 897,932 0.51
18 Jan Big Yellow Group PLC Adrian Lee SEXR £257,744 23,197 874,735 0.50
18 Jan Big Yellow Group PLC Adrian Lee EXR £25,071 3,242 877,977 0.50
18 Jan Big Yellow Group PLC Adrian Lee SEXR £36,022 3,242 874,735 0.50
18 Jan Charles Stanley Group PLC Paul Abberley DRIP £111 36 117,255 0.23
18 Jan Charles Stanley Group PLC Benjamin Money-Coutts DRIP £126 41 31,003 0.06
18 Jan Craneware PLC Craig Preston TIN £0 2,948 88,875 0.33
18 Jan Craneware PLC Craig Preston TIN £0 2,948 88,875 0.33
18 Jan Hilton Food Group PLC Robert Watson BUY £101,727 10,000 2,728,951 3.33
18 Jan Uls Technology PLC Oliver Scott BUY £16,726 20,811 18,471,892 28.47
18 Jan Iqgeo Group PLC Ian Kershaw BUY £14,000 13,600 51,831 0.09
18 Jan Ocado Group PLC Neill Abrams BUY £155 6 3,644,634 0.49
18 Jan Ocado Group PLC Neill Abrams TIN £0 1 3,644,635 0.49
18 Jan Ocado Group PLC Timothy Steiner TIN £0 1 21,575,539 2.88
18 Jan Ocado Group PLC Timothy Steiner BUY £155 6 21,575,538 2.88
18 Jan Ocado Group PLC Mark Richardson BUY £155 6 1,607,106 0.21
18 Jan Ocado Group PLC Mark Richardson TIN £0 1 1,607,107 0.21

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue