Date Company Director Type Value No. Shares Total held Total held %
29 Jan B.P. Marsh & Partners PLC Daniel Topping BUY £3,981 1,432 115,503 0.31
29 Jan Jubilee Metals Group PLC Colin Bird BUY £53,850 500,000 500,000 0.02
29 Jan Mortgage Advice Bureau (Holdings) PLC Nathan Imlach BUY £1,593 179 35,338 0.07
29 Jan Manolete Partners PLC Stephen Baister BUY £10,125 5,000 26,667 0.06
29 Jan Ms International PLC Michael Bell BUY £3,000 2,000 2,765,757 17.08
29 Jan Tavistock Investments PLC Brian Raven BUY £18,750 1,250,000 67,422,362 11.09
29 Jan Tui AG Friedrich Joussen SELL £5,117,318 1,239,030 3,388,502 0.57
29 Jan Tui AG Friedrich Joussen RIIS £299,345 279,762 3,668,264 0.62
29 Jan Tui AG Friedrich Joussen RIIS £493,490 461,206 4,627,532 0.78
29 Jan Knights Group Holdings PLC Balbinder Singh Johal SELL £1,170,000 300,000 210,000 0.26
29 Jan Tui AG Alexey Mordashov RIIS £65,558,233 61,269,377 470,487,019 79.69
29 Jan Tui AG Alexey Mordashov RIIS £145,050,550 135,561,262 409,217,642 69.31
29 Jan Polymetal International PLC Manuel De Sousa-Oliveira BUY £7,688 480 21,980 0.00
29 Jan Tui AG Elke Eller RIIS £22,251 20,795 118,887 0.02
29 Jan Tui AG Helmut Reiner Sebastian Ebel BUY £11,743 10,975 129,730 0.02
29 Jan Tui AG Dieter Zetsche RIIS £103,613 96,835 201,835 0.03
29 Jan Tui AG Peter Long EXR £7,955 7,435 17,752 0.00
29 Jan Manolete Partners PLC Peter Bertram BUY £10,125 5,000 19,285 0.04
29 Jan Tui AG David Burling BUY £15,035 14,051 14,051 0.00
29 Jan Jubilee Metals Group PLC Leon Coetzer BUY £54,500 500,000 527,810 0.02
29 Jan Ferrexpo PLC Jim North DRIP £18,514 6,329 24,887 0.00
29 Jan Manolete Partners PLC Lee Manning BUY £10,125 5,000 21,785 0.05
29 Jan Audioboom Group PLC Stuart Last BUY £5,985 2,071 8,322 0.05
29 Jan Gb Group PLC Natalie Gammon BUY £49,999 5,872 5,872 0.00
29 Jan Knights Group Holdings PLC David Beech SELL £61,230,000 15,700,000 16,800,000 20.41
29 Jan Sec Newgate S.P.A. Andrea Cornelli BUY £46,950 100,000 100,000 0.41
29 Jan Tui AG Stefan Heinemann EXR £1,580 1,477 4,925 0.00
29 Jan Tui AG Stefan Heinemann EXR £3,689 3,448 3,448 0.00
28 Jan Igas Energy PLC Stephen Bowler BUY £450 4,865 99,455 0.08
28 Jan Igas Energy PLC Stephen Bowler TIN £0 9,730 109,185 0.09
28 Jan Ms International PLC Michael Bell BUY £21,280 14,000 2,718,757 16.79
28 Jan Ms International PLC Michael Bell BUY £67,500 45,000 2,763,757 17.07
28 Jan Softcat PLC Graham Charlton SELL £904,800 60,000 81,976 0.04
28 Jan Tavistock Investments PLC Oliver Cooke BUY £18,750 1,250,000 28,959,256 4.76
28 Jan Walker Crips Group PLC Hua Lim BUY £15,954 61,314 12,359,803 29.03
28 Jan Walker Crips Group PLC Hua Lim BUY £2,610 10,000 12,155,859 28.55
28 Jan Walker Crips Group PLC Hua Lim BUY £2,610 10,000 12,165,859 28.57
28 Jan Walker Crips Group PLC Hua Lim BUY £2,610 10,000 12,175,859 28.60
28 Jan Walker Crips Group PLC Hua Lim BUY £15,954 61,315 12,237,174 28.74
28 Jan Walker Crips Group PLC Hua Lim BUY £15,954 61,315 12,298,489 28.89
28 Jan Immotion Group PLC Robert Miller TIN £0 34,976 385,000 0.09
28 Jan Newmark Security PLC Robert Waddington BUY £3,600 300,000 3,900,000 0.83
28 Jan Newmark Security PLC Robert Waddington BUY £3,210 300,000 3,600,000 0.77
28 Jan Oriole Resources PLC Robert Smeeton EXR £5,000 735,294 5,778,209 0.39
28 Jan Oriole Resources PLC Timothy Livesey EXR £5,000 735,294 8,521,151 0.57
28 Jan Sanne Group PLC Rupert Robson BUY £49,999 8,818 61,007 0.04
28 Jan Sanne Group PLC Rupert Robson BUY £69,997 12,239 73,246 0.05
28 Jan Sanne Group PLC James Ireland BUY £29,945 5,300 22,116 0.02
28 Jan One Media Ip Group PLC Michael Infante EXR £13,750 500,000 26,077,862 11.72
28 Jan Oriole Resources PLC John Francis McGloin EXR £15,000 2,205,882 6,617,647 0.44

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue