Date Company Director Type Value No. Shares Total held Total held %
23 Mar Hertsford Capital Plc Ord 3p Philip Newby TIN £0 530 169,036 0.55
23 Mar Keller Group PLC David Burke BUY £39,207 4,872 4,872 0.01
23 Mar Wood Group (John) PLC Birgitte Madsen BUY £13,775 5,000 5,000 0.00
23 Mar Ceres Power Holdings PLC Uwe Glock BUY £42,400 4,000 4,000 0.00
23 Mar Ceres Power Holdings PLC Caroline Hargrove BUY £9,996 943 943 0.00
23 Mar Fintel PLC Gary Hughes BUY £14,420 7,000 66,070 0.07
23 Mar Fintel PLC Imogen Joss BUY £74,160 36,000 36,000 0.04
23 Mar Fintel PLC Neil Stevens BUY £49,996 23,583 1,713,447 1.77
23 Mar Fintel PLC Matthew Timmins BUY £31,800 15,000 1,745,000 1.80
23 Mar Persimmon PLC Joanna Place BUY £99,957 3,408 3,408 0.00
22 Mar Ocado Group PLC Luke Jensen EXR £0 77,989 323,255 0.04
22 Mar Cenkos Securities PLC Andrew Boorman BUY £7,190 10,000 98,152 0.17
22 Mar Cenkos Securities PLC Andrew Boorman BUY £7,300 10,000 108,152 0.19
22 Mar Croda International PLC Stephen Foots EXR £5,380 174 207,817 0.15
22 Mar Tesco PLC Alan Stewart BUY £139 61 130,627 0.00
22 Mar Energean PLC Karen Simon BUY £101,660 11,500 198,072 0.11
22 Mar Eve Sleep PLC Timothy Parfitt BUY £5,700 100,000 627,048 0.23
22 Mar Forterra PLC Stephen Harrison SEXR £58,568 21,375 266,262 0.12
22 Mar Forterra PLC Stephen Harrison EXR £0 45,319 287,637 0.13
22 Mar Hiscox LTD Joanne Musselle EXR £0 96,688 104,380 0.03
22 Mar Hiscox LTD Joanne Musselle SEXR £384,985 45,603 58,777 0.02
22 Mar InnovaDerma Plc Ross Andrews PLAC £22,008 62,881 157,741 0.58
22 Mar Liontrust Asset Management PLC Vinay Abrol SEXR £586,202 43,006 899,849 1.48
22 Mar Liontrust Asset Management PLC Vinay Abrol EXR £430 43,006 942,855 1.55
22 Mar Liontrust Asset Management PLC John Ions EXR £653 65,256 811,089 1.33
22 Mar Liontrust Asset Management PLC John Ions SEXR £889,486 65,256 745,833 1.22
22 Mar Mitchells & Butlers PLC Timothy Jones TIN £0 38,921 278,620 0.05
22 Mar Mitchells & Butlers PLC Timothy Jones SELL £56,518 18,331 260,289 0.04
22 Mar Mitchells & Butlers PLC Philip Urban SELL £67,574 21,917 344,594 0.06
22 Mar Mitchells & Butlers PLC Philip Urban TIN £0 46,535 366,511 0.06
22 Mar Ocado Group PLC Neill Abrams SELL £519,447 25,749 3,673,493 0.49
22 Mar Ocado Group PLC Neill Abrams TIN £0 54,592 3,699,242 0.49
22 Mar Ocado Group PLC Timothy Steiner SELL £1,669,639 82,764 21,668,267 2.90
22 Mar Ocado Group PLC Timothy Steiner TIN £0 175,477 21,751,031 2.91
22 Mar Ocado Group PLC Mark Richardson TIN £0 81,313 1,688,435 0.23
22 Mar Ocado Group PLC Mark Richardson SELL £773,694 38,352 1,650,083 0.22
22 Mar Paypoint PLC Nick Wiles TIN £0 21 45,255 0.07
22 Mar Paypoint PLC Nick Wiles BUY £124 21 45,234 0.07
22 Mar Polymetal International PLC Vitaly Nesis EXR £0 9,953 3,337,721 0.71
22 Mar Polymetal International PLC Vitaly Nesis DRIP £0 1,015 3,338,736 0.71
22 Mar Unilever PLC Graeme Pitkethly DRIP £0 544 138,185 0.05
22 Mar Unilever PLC Graeme Pitkethly DRIP £0 123 137,641 0.05
22 Mar Physiomics PLC James Millen SELL £0 2,354 1,384,393 1.45
22 Mar Physiomics PLC James Millen TOUT £0 242,287 1,142,106 1.19
22 Mar Physiomics PLC James Millen TIN £0 242,287 1,384,393 1.45
22 Mar St.Modwen Properties PLC Robert Hudson TIN £0 40,092 250,345 0.11
22 Mar Standard Chartered PLC William Winters SEXR £66,753 13,271 2,758,043 0.09
22 Mar Standard Chartered PLC William Winters EXR £0 28,178 2,771,314 0.09
22 Mar Standard Chartered PLC Andrew Halford SEXR £41,332 8,217 1,305,114 0.04
22 Mar Standard Chartered PLC Andrew Halford EXR £0 17,448 1,313,331 0.04

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue