Date Company Director Type Value No. Shares Total held Total held %
28 Apr Stagecoach Group PLC Brian Souter SELL £3,707,658 3,944,317 82,951,692 15.06
28 Apr Stagecoach Group PLC Brian Souter SELL £4 4 82,951,688 15.06
28 Apr Stagecoach Group PLC Brian Souter SELL £125,640 133,660 82,818,028 15.03
28 Apr Tclarke PLC Trevor Mitchell TIN £0 135,078 277,078 0.64
28 Apr Tclarke PLC Trevor Mitchell DRIP £0 17,407 294,485 0.68
28 Apr Tclarke PLC Trevor Mitchell SELL £0 71,668 222,817 0.52
28 Apr Eleco Public Limited Company Kevin Craig BUY £33,000 30,000 82,060 0.10
28 Apr Eleco Public Limited Company Kevin Craig BUY £32,400 30,000 52,060 0.06
28 Apr SolGold PLC Brian Moller PLAC £20,000 78,431 5,267,552 0.23
28 Apr Gsk PLC Charles Bancroft BUY £36,901 1,955 6,377 0.00
28 Apr Direct Line Insurance Group PLC Tim Harris TIN £0 17 5,906 0.00
28 Apr Direct Line Insurance Group PLC Tim Harris BUY £100 34 5,889 0.00
28 Apr 1Spatial PLC Andrew Fabian BUY £22,000 50,000 250,000 0.23
28 Apr System1 Group PLC Stefan Barden TOUT £0 7,998 791,645 6.17
28 Apr System1 Group PLC Stefan Barden TOUT £0 7,998 807,641 6.29
28 Apr System1 Group PLC Stefan Barden TOUT £0 7,998 799,643 6.23
28 Apr SolGold PLC Keith Marshall PLAC £25,000 98,039 98,039 0.00
28 Apr Kooth PLC Simon Philips SELL £10,500,000 3,000,000 13,609,873 41.17
28 Apr Alfa Financial Software Holdings PLC Adrian Chamberlain BUY £19,888 14,380 14,380 0.00
28 Apr Attraqt Group PLC Mark Adams BUY £99,972 263,084 263,084 0.13
28 Apr SolGold PLC James Clare PLAC £36,500 143,137 143,137 0.01
28 Apr SolGold PLC Elodie Goodey PLAC £5,000 19,607 19,607 0.00
28 Apr SolGold PLC Liam Twigger PLAC £100,000 392,156 392,156 0.02
28 Apr SolGold PLC Kevin O'Kane PLAC £100,000 392,156 392,156 0.02
28 Apr SolGold PLC Maria Alban PLAC £7,185 28,176 28,176 0.00
28 Apr Property Franchise Group PLC (The) Philip Crooks BUY £20,086 9,351 9,351 0.04
27 Apr Blackbird PLC Stephen White BUY £4,992 19,350 363,164 0.11
27 Apr Blackbird PLC Stephen White BUY £1,992 7,844 343,814 0.10
27 Apr Blackbird PLC Ian McDonough BUY £77,775 300,000 8,430,236 2.50
27 Apr Cppgroup PLC Jason Walsh EXR £0 22,482 92,227 1.06
27 Apr Cppgroup PLC Oliver Laird EXR £0 8,294 51,848 0.59
27 Apr Hunting PLC Bruce Ferguson EXR £0 15,788 123,299 0.07
27 Apr Hunting PLC Arthur James Johnson SEXR £45,756 17,827 419,234 0.25
27 Apr Hunting PLC Arthur James Johnson EXR £0 45,143 437,061 0.26
27 Apr Iqgeo Group PLC Matthew Royde TIN £0 31,340 14,425,860 25.17
27 Apr Ironridge Resources Limited Neil Herbert PLAC £20,000 100,000 2,315,715 0.45
27 Apr Ironridge Resources Limited Vincent Mascolo PLAC £20,000 100,000 15,800,000 3.07
27 Apr Premier Miton Group PLC Michael O'Shea BUY £1,800 1,065 3,484,879 2.21
27 Apr Premier Miton Group PLC Michael O'Shea TIN £0 1,065 3,485,944 2.21
27 Apr Premier Miton Group PLC Piers Harrison BUY £1,800 1,065 48,744 0.03
27 Apr Premier Miton Group PLC Piers Harrison TIN £0 1,065 49,809 0.03
27 Apr Polymetal International PLC Vitaly Nesis TIN £0 41,059 3,379,795 0.72
27 Apr Polymetal International PLC Vitaly Nesis TIN £0 7,605 3,387,400 0.72
27 Apr Polymetal International PLC Vitaly Nesis TIN £0 47,249 3,434,649 0.73
27 Apr Spirent Communications PLC Paula Bell BUY £123 48 364,181 0.06
27 Apr Tremor International LTD Yaniv Carmi SELL £39,290 5,457 1,413,878 1.06
27 Apr Tremor International LTD Ofer Druker SELL £104,710 14,543 3,293,333 2.47
27 Apr Anemoi International Ltd Ord Npv Di Charles Soukup SELL £19,500 325,000 6,900,142 19.17
27 Apr Clarkson PLC Sue Harris BUY £50,341 1,724 1,724 0.01
26 Apr Ssp Group PLC Ian Dyson RIIS £15,406 8,373 49,988 0.01

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue