Date Company Director Type Value No. Shares Total held Total held %
09 Jun Phoenix Group Holdings PLC Rakesh Thakrar TIN £0 6 42,244 0.00
09 Jun Phoenix Group Holdings PLC Rakesh Thakrar BUY £148 20 42,238 0.00
09 Jun Qinetiq Group PLC Stephen Wadey TIN £0 220,785 761,643 0.13
09 Jun Qinetiq Group PLC Stephen Wadey SELL £363,295 104,102 657,541 0.11
09 Jun Qinetiq Group PLC David Smith SELL £276,458 79,219 296,762 0.05
09 Jun Qinetiq Group PLC David Smith TIN £0 167,975 375,981 0.06
09 Jun Softcat PLC Graeme Watt BUY £146 8 35,578 0.02
09 Jun Softcat PLC Graham Charlton BUY £146 8 82,020 0.04
09 Jun Schroders PLC Richard Keers EXR £0 6,513 20,783 0.01
09 Jun Schroders PLC Richard Keers SEXR £237,725 6,513 14,270 0.01
09 Jun Standard Life Aberdeen PLC Stephanie Bruce DRIP £9,667 3,544 137,285 0.01
09 Jun Ssp Group PLC Jonathan Davies TIN £0 20 1,583,001 0.20
09 Jun Ssp Group PLC Jonathan Davies BUY £123 41 1,582,981 0.20
09 Jun Ssp Group PLC Simon Smith TIN £0 21 1,181,349 0.15
09 Jun Ssp Group PLC Simon Smith BUY £123 41 1,181,328 0.15
09 Jun Starvest PLC Callum Baxter PLAC £30,000 162,162 7,801,550 13.55
09 Jun Starvest PLC Gemma Cryan PLAC £20,993 113,473 1,354,585 2.35
09 Jun Tate & Lyle PLC Anthony Hampton EXR £0 100,332 645,300 0.14
09 Jun Taylor Wimpey PLC Peter Redfern BUY £149 86 4,801,180 0.13
09 Jun Taylor Wimpey PLC Peter Redfern TIN £0 86 4,801,266 0.13
09 Jun Taylor Wimpey PLC Christopher Carney TIN £0 87 1,716,412 0.05
09 Jun Taylor Wimpey PLC Christopher Carney BUY £151 87 1,716,325 0.05
09 Jun Taylor Wimpey PLC Jennifer Daly BUY £149 86 1,529,790 0.04
09 Jun Taylor Wimpey PLC Jennifer Daly TIN £0 86 1,529,876 0.04
09 Jun Zotefoams PLC David Stirling DRIP £138 29 449,162 0.92
09 Jun Zotefoams PLC Gary McGrath DRIP £134 28 43,107 0.09
09 Jun Churchill China PLC David O'Connor SELL £32,887 1,901 36,062 0.33
09 Jun Cora Gold Limited Paul Quirk BUY £141,050 1,820,000 13,674,689 6.66
09 Jun Ocean Outdoor Limited Robert Marcus LOF £97,138 12,731 131,731 0.24
09 Jun Ocean Outdoor Limited Thomas Ebeling LOF £70,707 9,267 16,767 0.03
09 Jun Ocean Outdoor Limited Martin Soderstrom LOF £80,138 10,503 25,503 0.05
09 Jun Adriatic Metals PLC Peter Bilbe EXR £270,000 900,000 1,510,000 0.72
09 Jun Hargreaves Services PLC Christopher Jones BUY £990 369 62,910 0.19
09 Jun Intermediate Capital Group PLC Antje Hensel-Roth TIN £0 14,371 18,190 0.01
09 Jun Intermediate Capital Group PLC Antje Hensel-Roth SELL £154,037 6,756 11,434 0.00
09 Jun Close Brothers Group PLC Adrian Sainsbury BUY £163 10 66,469 0.04
09 Jun Getech Group PLC Jonathan Copus SELL £10,440 45,000 0 0.00
09 Jun Getech Group PLC Jonathan Copus BUY £10,472 45,000 45,000 0.07
09 Jun Mondi PLC Michael Powell TIN £0 7 5,560 0.00
09 Jun Mondi PLC Michael Powell BUY £134 7 5,553 0.00
09 Jun Brewin Dolphin Holdings PLC Charles Ferry BUY £146 40 140,340 0.05
09 Jun Adriatic Metals PLC Julian Barnes EXR £300,000 1,000,000 1,000,000 0.48
09 Jun Cora Gold Limited Andrew Chubb PLAC £9,998 129,000 339,526 0.17
09 Jun Lsl Property Services PLC David Stewart TIN £0 6 37 0.00
09 Jun Lsl Property Services PLC David Stewart BUY £148 31 31 0.00
09 Jun Ocean Outdoor Limited Thomas Smith LOF £74,995 9,829 9,829 0.02
09 Jun Ocean Outdoor Limited Sangeeta Desai LOF £80,138 10,503 20,503 0.04
08 Jun Assura PLC Jonathan Murphy TIN £0 231 2,448,692 0.09
08 Jun Assura PLC Jonathan Murphy BUY £150 198 2,448,461 0.09
08 Jun Assura PLC Jayne Cottam TIN £0 231 331,604 0.01

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue