Date Company Director Type Value No. Shares Total held Total held %
11 Jun Johnson Matthey PLC Alastair Judge BUY £279 14 20,517 0.01
10 Jun Wh Smith PLC Simon Emeny PLAC £10,000 2,439 6,866 0.00
10 Jun Imi PLC Roy Twite BUY £143 5 1,693,812 0.71
10 Jun National Grid PLC Andy Agg EXR £29,990 4,777 888,558 0.02
10 Jun National Grid PLC Andy Agg BUY £145 12 883,781 0.02
10 Jun Qinetiq Group PLC Stephen Wadey TIN £0 11 1,040,158 0.20
10 Jun Qinetiq Group PLC Stephen Wadey BUY £148 31 1,040,147 0.20
10 Jun Vertu Motors PLC Robert Forrester BUY £1,799 2,496 6,458,894 2.11
10 Jun Vertu Motors PLC Karen Anderson BUY £1,799 2,496 1,653,689 0.54
10 Jun Vertu Motors PLC David Crane BUY £1,799 2,496 56,089 0.02
10 Jun Natwest Group PLC Katie Murray SELL £94,526 16,000 1,577,729 0.02
10 Jun Natwest Group PLC Katie Murray TIN £0 89,171 1,635,703 0.02
10 Jun Natwest Group PLC Katie Murray SELL £248,755 41,974 1,593,729 0.02
10 Jun Diageo PLC John Manzoni BUY £6,562 441 8,736 0.00
10 Jun Hays PLC Joe Hurd BUY £1,960 5,672 24,365 0.00
10 Jun Greencore Group PLC Leslie Van de Walle BUY £243,625 125,000 464,000 0.06
10 Jun Natwest Group PLC Paul Thwaite SELL £106,342 18,000 1,722,922 0.02
10 Jun Natwest Group PLC Paul Thwaite TIN £0 130,784 1,802,483 0.02
10 Jun Natwest Group PLC Paul Thwaite SELL £364,835 61,561 1,740,922 0.02
10 Jun Crest Nicholson Holdings PLC William Floydd TIN £0 110 13,167 0.01
10 Jun Crest Nicholson Holdings PLC William Floydd BUY £150 221 13,057 0.01
10 Jun Wh Smith PLC Situl Jobanputra PLAC £14,998 3,658 4,908 0.00
10 Jun Crest Nicholson Holdings PLC Martyn Clark TIN £0 110 81,446 0.03
10 Jun Crest Nicholson Holdings PLC Martyn Clark BUY £150 221 81,336 0.03
10 Jun Wh Smith PLC Helen Rose PLAC £50,000 12,195 20,167 0.01
10 Jun Imi PLC Luke Grant BUY £143 5 6,579 0.00
10 Jun Wh Smith PLC Max Izzard PLAC £149,999 36,585 63,506 0.04
10 Jun Wh Smith PLC Leo Quinn PLAC £1,499,997 365,853 383,617 0.25
10 Jun Anglo Asian Mining PLC William Morgan EXR £138,000 120,000 420,000 0.37
10 Jun Pantheon Resources PLC David Wilkins BUY £352,936 2,248,000 2,248,000 0.15
10 Jun Skillcast Group PLC Vivek Dodd SELL £756,000 1,800,000 50,659,459 56.46
10 Jun Skillcast Group PLC Catriona Razic SELL £84,000 200,000 4,724,324 5.27
10 Jun Skillcast Group PLC Anthony Miller SELL £210,000 500,000 6,624,324 7.38
09 Jun Admiral Group PLC Geraint Jones DRIP £8,224 249 155,823 0.05
09 Jun Bae Systems PLC Bradley Greve DRIP £52,691 2,760 452,459 0.02
09 Jun Barr (A.G.) PLC Stuart Lorimer DRIP £11,276 1,837 226,398 0.20
09 Jun Barr (A.G.) PLC Stuart Lorimer DRIP £1,046 170 224,731 0.20
09 Jun Experian PLC Brian Cassin TIN £0 157,251 1,461,627 0.16
09 Jun Experian PLC Brian Cassin SELL £1,675,879 63,864 1,397,763 0.16
09 Jun Experian PLC Lloyd Pitchford SELL £1,035,537 39,462 810,224 0.09
09 Jun Experian PLC Lloyd Pitchford TIN £0 97,162 849,686 0.10
09 Jun Mj Gleeson PLC Stefan Allanson BUY £198 80 180,933 0.31
09 Jun Lsl Property Services PLC Adam Castleton TIN £0 13 196,435 0.20
09 Jun Lsl Property Services PLC Adam Castleton BUY £149 67 196,422 0.20
09 Jun Mitie Group PLC Phillip Bentley TIN £0 551,363 13,854,442 1.11
09 Jun Mitie Group PLC Phillip Bentley SELL £410,327 248,985 13,605,457 1.09
09 Jun Softcat PLC Graham Charlton BUY £152 8 164,385 0.08
09 Jun Sse PLC Martin Pibworth TIN £0 1 368,845 0.03
09 Jun Sse PLC Martin Pibworth BUY £24 1 368,844 0.03
09 Jun Taylor Wimpey PLC Christopher Carney BUY £150 196 2,889,583 0.08

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue