Date Company Director Type Value No. Shares Total held Total held %
25 Mar Osb Group PLC Victoria Hyde TIN £0 20,859 22,843 0.01
25 Mar Osb Group PLC Victoria Hyde SELL £45,279 9,839 13,004 0.00
25 Mar Essentra PLC Rowan Baker BUY £10,437 10,036 10,036 0.00
25 Mar Xaar PLC Paul James BUY £9,899 14,841 14,841 0.02
25 Mar Anglo American PLC Anne Wade BUY £29,530 1,300 1,300 0.00
25 Mar Diploma PLC Ian El-Mokadem BUY £19,740 500 500 0.00
25 Mar SeaEnergy PLC James Menzies BUY £49,709 139,435 2,360,039 3.76
25 Mar Alpha Group International PLC Timothy Powell TIN £0 8,963 8,963 0.02
25 Mar SeaEnergy PLC Pierre Eliet BUY £49,709 139,435 431,598 0.69
25 Mar Jadestone Energy PLC Adel Chaouch BUY £76,478 309,000 309,000 0.06
25 Mar Douglas Le Fort BUY £158,969 167,336 1,618,957 1.52
25 Mar Douglas Le Fort SELL £158,969 167,336 1,451,621 1.36
25 Mar Douglas Le Fort BUY £198,970 194,117 1,645,738 1.55
25 Mar Douglas Le Fort SELL £198,970 194,117 1,451,621 1.36
24 Mar Cranswick PLC James Brisby BUY £350,742 7,000 138,286 0.26
24 Mar Great Western Mining Corporation PLC Brian Hall BUY £5,000 50,000,000 284,772,729 545.65
24 Mar Great Western Mining Corporation PLC Max Williams BUY £30 30,000,000 105,227,273 201.63
24 Mar Integrafin Holdings PLC Alexander Scott TIN £0 92 1,221,176 0.37
24 Mar Integrafin Holdings PLC Alexander Scott BUY £152 46 1,221,084 0.37
24 Mar Wetherspoon ( J.D.) PLC John Hutson TIN £0 13,670 236,410 0.21
24 Mar Wetherspoon ( J.D.) PLC Benjamin Whitley TIN £0 1,905 41,721 0.04
24 Mar Lloyds Banking Group PLC William Chalmers SELL £7,959 11,338 10,317,743 0.02
24 Mar Lloyds Banking Group PLC William Chalmers BUY £7,910 11,266 10,329,009 0.02
24 Mar Lloyds Banking Group PLC William Chalmers TIN £0 160,847 10,329,081 0.02
24 Mar Lancashire Holdings Limited Alex Maloney SEXR £943,132 171,526 1,047,505 0.44
24 Mar Lancashire Holdings Limited Alex Maloney EXR £0 349,070 1,219,031 0.51
24 Mar Pensana Rare Earths Plc Ord 0.001 Paul Atherley BUY £6,000 20,000 14,791,116 5.06
24 Mar Pensana Rare Earths Plc Ord 0.001 Paul Atherley BUY £4,350 15,000 14,811,116 5.07
24 Mar Pensana Rare Earths Plc Ord 0.001 Paul Atherley BUY £1,450 5,000 14,796,116 5.06
24 Mar Pensana Rare Earths Plc Ord 0.001 Paul Atherley BUY £580 2,000 14,771,116 5.05
24 Mar Easyjet PLC Kenton Jarvis BUY £228 47 55,180 0.01
24 Mar Diploma PLC David Lowden BUY £29,460 750 3,646 0.00
24 Mar Charles Cannon-Brookes BUY £82,500 1,500,000 46,686,836 10.33
24 Mar Charles Cannon-Brookes BUY £82,500 1,500,000 48,186,836 10.66
24 Mar Glencore PLC Elizabeth Hewitt BUY £151,000 50,000 85,049 0.00
24 Mar Lloyds Banking Group PLC Charlie Nunn EXR £0 725,564 9,494,766 0.02
24 Mar Lloyds Banking Group PLC Charlie Nunn TIN £0 252,180 8,769,202 0.01
24 Mar Wetherspoon ( J.D.) PLC Deborah Whittingham TIN £0 414 5,586 0.00
24 Mar Headlam Group PLC Robin Williams BUY £5,088 5,280 23,000 0.03
24 Mar Wetherspoon ( J.D.) PLC Hudson Simmons TIN £0 201 1,813 0.00
24 Mar Wetherspoon ( J.D.) PLC James Ullman TIN £0 1,266 35,863 0.03
24 Mar Totally PLC Patrick McMullan BUY £5,988 195,528 7,112,144 3.62
24 Mar Totally PLC Patrick McMullan BUY £9,988 314,089 6,059,055 3.08
24 Mar Totally PLC Patrick McMullan BUY £9,988 307,561 6,366,616 3.24
24 Mar Totally PLC Patrick McMullan BUY £20,620 550,000 6,916,616 3.52
24 Mar Totally PLC Patrick McMullan BUY £48,375 1,500,000 4,444,966 2.26
24 Mar Totally PLC Patrick McMullan BUY £48,620 1,300,000 5,744,966 2.92
24 Mar Reckitt Benckiser Group PLC Kris Licht TIN £0 6,634 43,261 0.01
24 Mar Reckitt Benckiser Group PLC Kris Licht SELL £196,686 3,799 39,462 0.01
24 Mar Trifast PLC Nicholas Mills BUY £102,472 152,500 21,337,500 15.68

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue