Date Company Director Type Value No. Shares Total held Total held %
30 Sep Great Portland Estates PLC Toby Courtauld BUY £150 20 1,354,031 0.53
30 Sep Great Portland Estates PLC Toby Courtauld TIN £0 40 1,354,071 0.53
30 Sep Great Portland Estates PLC Nick Sanderson TIN £0 38 251,853 0.10
30 Sep Great Portland Estates PLC Nick Sanderson BUY £143 19 251,815 0.10
30 Sep Grainger PLC Helen Gordon TIN £0 477 251,956 0.03
30 Sep Mortgage Advice Bureau (Holdings) PLC Nathan Imlach BUY £1,591 132 21,408 0.04
30 Sep Minds + Machines Group Limited Henry Turcan BUY £21,022 238,881 159,660,124 18.24
30 Sep Paragon Banking Group PLC Nigel Terrington EXR £29,998 12,026 841,816 0.34
30 Sep Pennon Group PLC Susan Davy EXR £17,996 2,834 70,622 0.03
30 Sep Aveva Group PLC James Kidd EXR £0 36,053 125,194 0.04
30 Sep Aveva Group PLC James Kidd SEXR £653,988 17,552 107,642 0.04
30 Sep Enteq Technologies PLC David Steel BUY £9,994 63,254 2,107,686 3.06
30 Sep One Media Ip Group PLC Michael Infante BUY £4,542 66,801 26,144,663 11.75
30 Sep Sylvania Platinum Limited Johannes Prinsloo EXR £0 275,000 1,496,144 0.55
30 Sep Sylvania Platinum Limited Johannes Prinsloo SEXR £120,038 123,750 1,372,394 0.50
30 Sep Sylvania Platinum Limited Lewanne Carminati EXR £0 255,000 1,359,081 0.50
30 Sep Sylvania Platinum Limited Lewanne Carminati SEXR £111,308 114,750 1,244,331 0.46
30 Sep Pennon Group PLC Paul Boote EXR £17,996 2,834 9,641 0.00
30 Sep Easyjet PLC Kenton Jarvis BUY £151 22 42 0.00
30 Sep Abrdn PLC Stephanie Bruce BUY £135,495 53,000 300,014 0.01
30 Sep Tintra PLC Kathryn Cox TIN £0 30,000 30,000 0.24
30 Sep Sylvania Platinum Limited Adrian Reynolds BUY £18,398 20,000 20,000 0.01
30 Sep Tintra PLC John Cripps BUY £50,000 500,000 3,635,633 29.73
30 Sep Tintra PLC John Cripps SELL £6,120 10,000 3,295,633 25.89
30 Sep Tintra PLC John Cripps TOUT £0 30,000 3,305,633 27.03
30 Sep Tintra PLC John Cripps SELL £471,000 300,000 3,335,633 27.28
29 Sep Anglo American PLC Anthony O'Neill DRIP £981,502 38,087 631,409 0.05
29 Sep Arrow Global Group PLC Lee Rochford BUY £150 49 517,624 0.29
29 Sep Arrow Global Group PLC Lee Rochford TIN £0 49 517,673 0.29
29 Sep City Of London Investment Group PLC Barry Olliff SELL £57,085 10,379 1,204,068 2.38
29 Sep City Of London Investment Group PLC Barry Olliff SELL £74,641 13,571 1,214,447 2.40
29 Sep Fireangel Safety Technology Group PLC John Conoley BUY £8,850 50,000 889,463 0.49
29 Sep Fireangel Safety Technology Group PLC John Conoley BUY £17,490 100,000 839,463 0.46
29 Sep Fiske PLC Alexander Harrison SELL £14,000 20,000 207,000 1.75
29 Sep Ideagen PLC Benjamin Dorks BUY £3,598 1,114 2,954,330 1.16
29 Sep Uls Technology PLC Oliver Scott BUY £6,697 9,001 18,520,024 28.55
29 Sep Uls Technology PLC Oliver Scott BUY £15,750 21,000 18,511,023 28.54
29 Sep Ncc Group PLC Adam Palser EXR £0 78,914 173,416 0.06
29 Sep Ncc Group PLC Adam Palser SEXR £149,320 56,669 157,979 0.05
29 Sep Ncc Group PLC Adam Palser EXR £0 41,232 214,648 0.07
29 Sep Paragon Banking Group PLC Nigel Terrington LOF £18,560 3,418 829,790 0.33
29 Sep Pearson PLC Sally Johnson DRIP £507 73 20,523 0.00
29 Sep Rio Tinto PLC Jakob Stausholm DRIP £1,360 28 30,448 0.00
29 Sep Rio Tinto PLC Jakob Stausholm DRIP £291 6 30,454 0.00
29 Sep Rolls-Royce Holdings PLC Warren East LOF £23,586 15,993 1,233,526 0.06
29 Sep Workspace Group PLC Graham Clemett TIN £0 235 189,897 0.10
29 Sep Sse PLC Melanie Smith DRIP £1,126 69 2,069 0.00
29 Sep Wood Group (John) PLC Jacqueline Ferguson LOF £2,512 1,090 11,949 0.00
29 Sep Wincanton PLC Mihiri Jayaweera BUY £14,120 4,000 8,000 0.01
29 Sep Kainos Group PLC Richard McCann EXR £3,595 1,070 4,630,352 3.75

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue