Date Company Director Type Value No. Shares Total held Total held %
06 Oct Lsl Property Services PLC David Stewart BUY £151 34 191 0.00
06 Oct Lsl Property Services PLC David Stewart TIN £0 6 197 0.00
06 Oct Taylor Wimpey PLC Jitesh Gadhia BUY £104,296 70,000 100,000 0.00
06 Oct Centralnic Group PLC Matthew Royde BUY £13,195 12,023 38,624,521 15.38
06 Oct Centralnic Group PLC Matthew Royde BUY £10,785 9,777 38,612,498 15.37
06 Oct Abrdn PLC Stephanie Bruce DRIP £17,765 7,038 307,052 0.01
06 Oct Tate & Lyle PLC Kimberly Nelson BUY £41,404 4,400 4,400 0.00
05 Oct Admiral Group PLC Geraint Jones SELL £735,612 23,147 101,114 0.03
05 Oct Admiral Group PLC Geraint Jones TIN £0 49,250 124,261 0.04
05 Oct Biffa PLC Richard Pike SELL £94,093 26,580 397,302 0.13
05 Oct Biffa PLC Richard Pike TIN £0 56,353 423,882 0.14
05 Oct Biffa PLC Michael Topham TIN £0 45,067 902,609 0.30
05 Oct Biffa PLC Michael Topham SELL £75,250 21,257 881,352 0.29
05 Oct Cohort PLC Andrew Thomis DRIP £258 44 208,177 0.51
05 Oct Cohort PLC Andrew Thomis DRIP £64 11 208,306 0.51
05 Oct Cohort PLC Andrew Thomis DRIP £691 118 208,295 0.51
05 Oct Cohort PLC Andrew Thomis DRIP £5,731 978 208,133 0.51
05 Oct Cohort PLC Andrew Thomis DRIP £1,799 307 208,613 0.51
05 Oct Cohort PLC Simon Walther DRIP £3,044 523 204,569 0.50
05 Oct Cohort PLC Simon Walther DRIP £64 11 204,046 0.50
05 Oct Cohort PLC Simon Walther DRIP £3,112 531 204,035 0.50
05 Oct City Of London Investment Group PLC Barry Olliff SELL £35,519 6,458 1,181,080 2.33
05 Oct City Of London Investment Group PLC Barry Olliff SELL £6,100 1,109 1,187,538 2.34
05 Oct Capita PLC Jonathan Lewis BUY £166 330 462,549 0.03
05 Oct Capita PLC Lyndsay Browne BUY £166 330 9,499 0.00
05 Oct Capita PLC Joseph Murphy BUY £165 329 8,902 0.00
05 Oct Creightons PLC Philippa Clark EXR £9,000 200,000 851,818 1.26
05 Oct Creightons PLC Paul Forster SELL £32,955 30,000 1,113,318 1.65
05 Oct Ekf Diagnostics Holdings PLC Christopher Mills SELL £535,500 637,500 131,512,500 28.90
05 Oct Ekf Diagnostics Holdings PLC Christopher Mills SELL £535,500 637,500 130,875,000 28.76
05 Oct Grainger PLC Helen Gordon BUY £306 102 252,058 0.03
05 Oct Ncc Group PLC Adam Palser EXR £17,998 10,273 168,252 0.05
05 Oct Rathbones Group PLC Robert Stockton TIN £0 7 131,065 0.21
05 Oct Rathbones Group PLC Robert Stockton BUY £140 7 131,058 0.21
05 Oct Sse PLC Alistair Phillips-Davies DRIP £3,898 248 521,257 0.05
05 Oct Sse PLC Fraser Alexander DRIP £1,462 93 403,431 0.04
05 Oct Sse PLC Fraser Alexander DRIP £4,024 256 403,338 0.04
05 Oct Sse PLC Martin Pibworth DRIP £865 55 138,594 0.01
05 Oct Sse PLC Martin Pibworth DRIP £1,006 64 138,658 0.01
05 Oct Tiziana Life Sciences Plc Gabriele Cerrone BUY £30,000 60,000 66,512,393 34.18
05 Oct Tremor International LTD Yaniv Carmi SELL £459,603 48,126 1,258,785 0.83
05 Oct Tremor International LTD Yaniv Carmi TIN £0 96,250 1,306,911 0.86
05 Oct Tremor International LTD Ofer Druker SELL £1,043,447 109,376 2,861,179 1.88
05 Oct Tremor International LTD Ofer Druker TIN £0 218,750 2,970,555 1.95
05 Oct Blackbird PLC David Main EXR £7,013 55,000 1,162,143 0.34
05 Oct Impax Asset Management Group PLC Ian Simm TIN £0 3,507 9,560,247 7.21
05 Oct Ncc Group PLC Timothy Kowalski EXR £17,998 10,273 96,343 0.03
05 Oct Rank Group PLC John O'Reilly SELL £25,920 15,268 319,867 0.07
05 Oct Rank Group PLC John O'Reilly TIN £0 32,387 335,135 0.07
05 Oct City of London Group PLC Paul Milner PLAC £54,000 90,000 106,238 0.10

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue