Date Company Director Type Value No. Shares Total held Total held %
12 Oct Rotork PLC Jonathan Davis BUY £151 45 427,191 0.05
12 Oct Sabre Insurance Group PLC Geoffrey Carter BUY £149 74 1,586,247 0.63
12 Oct Sabre Insurance Group PLC Geoffrey Carter TIN £0 24 1,586,271 0.63
12 Oct Ip Group PLC Heejae Chae BUY £19,680 16,000 32,073 0.00
12 Oct Severfield PLC Alan Dunsmore TOUT £0 10,336 1,213,120 0.39
12 Oct Severfield PLC Alan Dunsmore TIN £0 10,336 1,223,456 0.40
12 Oct Sse PLC Fraser Alexander DRIP £914 56 403,499 0.04
12 Oct Zegona Communications Plc Ashley Martin SELL £15,761 10,268 211 0.00
12 Oct Zotefoams PLC David Stirling BUY £150 40 449,334 0.92
12 Oct Zotefoams PLC Gary McGrath BUY £153 41 60,817 0.13
12 Oct Alumasc Group PLC Graham Hooper EXR £0 111,810 881,766 2.44
12 Oct Escape Hunt PLC Richard Harpham TIN £0 465 708,766 0.80
12 Oct Escape Hunt PLC Richard Harpham BUY £150 465 708,301 0.80
12 Oct S4 Capital PLC Scott Spirit BUY £19,778 2,769 247,494 0.04
12 Oct Volex PLC Nathaniel Rothschild BUY £251,041 60,000 38,589,581 24.31
12 Oct Zegona Communications Plc Richard Williams SELL £94,277 61,418 1,152 0.00
12 Oct Zegona Communications Plc Robert Samuelson SELL £990,809 645,478 12,424 0.01
12 Oct Zegona Communications Plc Eamonn O'Hare SELL £3,056,180 1,990,997 41,188 0.02
12 Oct Ip Group PLC Greg Smith BUY £10,455 8,500 364,467 0.03
12 Oct Coral Products PLC Paul Freud BUY £26,688 200,000 2,298,333 2.84
12 Oct Volution Group PLC Andy O'Brien EXR £0 34,722 54,247 0.03
12 Oct Volution Group PLC Andy O'Brien SEXR £75,261 16,361 37,886 0.02
12 Oct Easyjet PLC Kenton Jarvis BUY £149 23 65 0.00
12 Oct Alumasc Group PLC Gilbert Jackson EXR £0 43,303 43,303 0.12
12 Oct Alumasc Group PLC Gilbert Jackson SEXR £45,794 20,353 22,950 0.06
11 Oct Britvic PLC Simon Litherland BUY £136 15 331,992 0.12
11 Oct Britvic PLC Simon Litherland TIN £0 5 331,997 0.12
11 Oct Britvic PLC Joanne Wilson TIN £0 5 23,698 0.01
11 Oct Britvic PLC Joanne Wilson BUY £136 15 23,693 0.01
11 Oct The Fulham Shore PLC Nicholas Donaldson SEXR £648,789 3,604,381 14,998,573 2.37
11 Oct The Fulham Shore PLC Nicholas Donaldson EXR £216,263 3,604,381 18,602,954 2.95
11 Oct Iqgeo Group PLC Matthew Royde BUY £12,450 9,500 14,813,066 25.85
11 Oct Jardine Matheson Holdings Ltd David Hsu BUY £538,400 10,000 124,168 0.02
11 Oct Jardine Matheson Holdings Ltd David Hsu BUY £535,300 10,000 134,168 0.02
11 Oct Minds + Machines Group Limited Henry Turcan SELL £9,098,232 94,773,245 38,015,885 14.01
11 Oct Mondi PLC Andrew King TIN £0 8 116,400 0.02
11 Oct Mondi PLC Andrew King BUY £146 8 116,392 0.02
11 Oct Polarean Imaging PLC Jonathan Allis BUY £79,500 150,000 2,743,129 1.31
11 Oct Polarean Imaging PLC Richard Hullihen BUY £71,938 153,060 3,201,959 1.53
11 Oct Unilever PLC Graeme Pitkethly BUY £116 3 200,901 0.01
11 Oct Quarto Group (The) Inc Kin Lau Chuk BUY £1,511,769 1,679,743 16,859,569 41.23
11 Oct Quarto Group (The) Inc Kin Lau Chuk SELL £1,511,769 1,679,743 14,994,826 36.67
11 Oct Rps Group PLC John Douglas DRIP £32 26 2,059,509 0.74
11 Oct Rps Group PLC Judith Cottrell DRIP £28 23 48,515 0.02
11 Oct Sse PLC Alistair Phillips-Davies TIN £0 3 521,268 0.05
11 Oct Sse PLC Alistair Phillips-Davies BUY £124 8 521,265 0.05
11 Oct Sse PLC Fraser Alexander TIN £0 3 403,443 0.04
11 Oct Sse PLC Fraser Alexander BUY £139 9 403,440 0.04
11 Oct Sse PLC Martin Pibworth TIN £0 3 138,664 0.01
11 Oct Sse PLC Martin Pibworth BUY £46 3 138,661 0.01

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue